Pin Punches Round Shank



This professional-grade line of pin punches is specifically engineered for the precise task of driving out or removing pins and keys. Each tool is crafted from durable carbon steel to ensure high performance in demanding environments.
Key Features
- Exceptional Durability: Every punch is accurately hardened and tempered to ensure the pin withstands continuous, hard use.
- Safety-Focused Design: The striking end is engineered not to splinter, while the non-rolling square head ensures the tool stays exactly where you put it.
- Superior Grip: Designed with clean, well-cut knurling to provide a reliable, positive, and non-slip finger grip during use.
- Corrosion Resistance: Each unit is protected by a rust-inhibiting black oxide finish for long-lasting service life.
| PIN DIAMETER | STOCK SIZE | ||
|---|---|---|---|
| (INCH) | (MM) | (INCH) | (MM) |
| 4″ (100 MM LONG) | |||
| 1/16″ | 1.5 | 9/32″ | 7 |
| 3/32″ | 2.5 | 9/32″ | 7 |
| 1/8″ | 3 | 9/32″ | 7 |
| 5/32″ | 4 | 9/32″ | 7 |
| 3/16″ | 5 | 5/16″ | 8 |
| 7/32″ | 5.5 | 5/16″ | 8 |
| 1/4″ | 6 | 3/8″ | 10 |
| 5/16″ | 8 | 7/16″ | 11 |
| 4 PC SET – 1/8” (3mm), 5/32” (4mm), 3/16” (5mm), 1/4” (6mm) | |||
| 8 PC SET – 1/16” (1.5mm), 3/32” (2.5mm), 1/8” (3mm), 5/32” (4mm), 3/16” (5mm), 7/32” (5.5mm), 1/4” (6mm), 5/16” (8mm) | |||
| 6″ (100 MM LONG) | |||
| 1/16″ | 1.5 | 9/32″ | 7 |
| 3/32″ | 2.5 | 9/32″ | 7 |
| 1/8″ | 3 | 9/32″ | 7 |
| 5/32″ | 4 | 9/32″ | 7 |
| 3/16″ | 5 | 5/16″ | 8 |
| 7/32″ | 5.5 | 5/16″ | 8 |
| 1/4″ | 6 | 3/8″ | 10 |
| 5/16″ | 8 | 1/2″ | 11 |
| 3/8″ | 9.5 | 1/2″ | 12 |
| 6 PC SET – 3/32” (2.5mm), 1/8” (3mm), 5/32” (4mm), 3/16” (5mm), 1/4” (6mm), 5/16” (8mm) | |||
| 8″ (200 MM LONG) | |||
| 1/16″ | 1.5 | 23/64″ | 9 |
| 3/32″ | 2.5 | 3/8″ | 10 |
| 1/8″ | 3 | 3/8″ | 10 |
| 5/32″ | 4 | 3/8″ | 10 |
| 3/16″ | 5 | 1/2″ | 12 |
| 1/4″ | 6 | 1/2″ | 12 |
| 5/16″ | 8 | 1/2″ | 12 |
| 3/8″ | 9.5 | 1/2″ | 12 |
| 5 PC SET – 1/8” (3mm), 3/16” (5mm), 1/4” (6mm), 5/16” (8mm), 3/8” (9.5mm) | |||
| 8 PC SET – 1/16” (1.5mm), 3/32” (2.5mm), 1/8” (3mm), 5/32” (4mm), 3/16” (5mm), 1/4” (6mm), 5/16” (8mm), 3/8” (9.5mm) | |||



