Cold Chisels


A robust range of chisels designed for heavy-duty cutting and shaping of metal and masonry.
Key Features
- Concrete Point Chisels: Specifically shaped for breaking up concrete and masonry; available with or without Grip Guards for enhanced hand safety.
- Standard Cold Chisels: Multi-purpose tools available in various lengths (up to 24″) and point sizes (up to 1″) to suit different industrial tasks.
- Enhanced Safety:“With Guard” models feature a high-visibility yellow grip guard to protect the user’s hand from missed strikes.
- Quality Construction: Forged for strength and heat-treated to ensure the cutting edge remains sharp under heavy use.
| POINT SIZE (P) | OVERALL LENGTH (L) | ||
|---|---|---|---|
| (INCH) | (MM) | (INCH) | (MM) |
| CONCRETE POINT CHISELS | |||
| 5/32″ | 4 | 6″ | 150 |
| 5/32″ | 4 | 8″ | 200 |
| 7/32″ | 5 | 10″ | 250 |
| 1/4″ | 6 | 10″ | 250 |
| 1/4″ | 6 | 12″ | 300 |
| CONCRETE POINT CHISELS WITH GUARD | |||
| 1/4″ | 6 | 10″ | 250 |
| 1/4″ | 6 | 12″ | 300 |
| CONCRETE COLD CHISELS | |||
| 1/4″ | 6 | 4″ | 100 |
| 1/4″ | 6 | 5″ | 125 |
| 1/4″ | 6 | 1/4″ | 150 |
| 5/16″ | 8 | 5″ | 125 |
| 3/8″ | 10 | 4″ | 100 |
| 3/8″ | 10 | 5″ | 125 |
| 3/8″ | 10 | 5-1/2″ | 140 |
| 1/2″ | 13 | 6″ | 150 |
| 1/2″ | 13 | 8″ | 200 |
| 1/2″ | 13 | 10″ | 250 |
| 1/2″ | 13 | 12″ | 300 |
| 5/8″ | 16 | 6-1/2″ | 163 |
| 5/8″ | 16 | 7″ | 175 |
| 5/8″ | 16 | 12″ | 300 |
| 5/8″ | 16 | 18″ | 450 |
| 3/4″ | 19 | 7″ | 175 |
| 3/4″ | 19 | 8″ | 200 |
| 3/4″ | 19 | 10″ | 250 |
| 3/4″ | 19 | 12″ | 300 |
| 3/4″ | 19 | 18″ | 450 |
| 3/4″ | 19 | 24″ | 600 |
| 7/8″ | 22 | 7-1/2″ | 190 |
| 7/8″ | 22 | 8″ | 200 |
| 7/8″ | 22 | 12″ | 300 |
| 1″ | 25 | 8″ | 200 |
| 1″ | 25 | 9″ | 225 |
| 1″ | 25 | 10″ | 250 |
| 1″ | 25 | 12″ | 300 |
| 1″ | 25 | 15″ | 380 |
| 1″ | 25 | 18″ | 450 |
| 1″ | 25 | 24″ | 600 |
| 6 PC SET :- 5″ X 1/4″ (125 X 6MM), 5″ X 5/16″ (125 X 8MM), 5-1/2″ X 3/8″ (140 X 10MM), 6″ X 1/2″ (150 X 13MM), 6-1/2″ X 5/8″ (163 X 16MM), 7″ X 3/4″ (175 X 19MM) | |||
| CONCRETE COLD CHISELS WITH GRIP GUARD | |||
| 3/4″ | 19 | 10″ | 250 |
| 3/4″ | 19 | 12″ | 300 |
| 3/4″ | 19 | 18″ | 450 |
| 1″ | 25 | 8″ | 200 |
| 1″ | 25 | 10″ | 250 |
| 1″ | 25 | 12″ | 300 |
| 1″ | 25 | 18″ | 450 |


