GY-CHB ULTIMATE THREADING TAPS BSW/BSF
Engineered for precision and durability, our British Standard Whitworth and British Standard Fine are the essential choice for creating clean, internal threads in a wide range of materials. Manufactured from high-grade Special Tool Steel and hardened to 58° to 60° HRC, these taps are designed to withstand high torque while maintaining exceptional edge sharpness.Whether you are performing routine maintenance or precision manufacturing, these taps provide the reliability and accuracy required for professional-grade threading.


Key Features
- Material: High-grade Special Tool Steel for superior wear resistance.
- Hardness: 58° to 60° HRC.
- Thread Profile: Metric Coarse (Standard) and Fine Pitch options available.
- Thread Angle: 60° standard metric profile.
- Set Composition: Supplied in sets of three (Taper, Second, and Bottoming).
The Precision Set: 3-Stage Threading
To ensure a perfect finish and reduce the risk of tool breakage, our hand taps are supplied in a traditional three-piece set:- Taper Tap: Features 8 to 10 chamfered threads. Ideal for easy starting and alignment in rough materials (4° taper per side).
- Second (Plug) Tap: Features 3 to 5 chamfered threads. Used for general-purpose threading and following the taper tap (8° taper per side).
- Bottoming Tap: Features 1-1/2 chamfered threads. Specifically designed for threading to the very bottom of blind holes (23° taper per side).
| TECHNICAL SPECIFICATION | ||||||
|---|---|---|---|---|---|---|
| Nominal Diameter Inches | Threads per Inch | No. Of Flutes | A | B | C | |
| BSW | BSF | Overall Length INCH | Thread Length INCH | Shank Diameter MM | ||
| 1/16 | 60 | —- | 3 | 1.5/8 | 5/16 | 0.128 |
| 3/32 | 48 | —- | 3 | 1.13/16 | 1/2 | 0.128 |
| 1/8 | 40 | —- | 3 | 1.15/16 | 5/8 | 0.128 |
| 5/32 | 32 | —- | 3 | 2.1/8 | 3/4 | 0.159 |
| 3/16 | 24 | 32 | 3 | 2.3/8 | 7/8 | 0.221 |
| 7/32 | 24 | 28 | 3 | 2.3/8 | 7/8 | 0.221 |
| 1/4 | 20 | 26 | 4 | 2.1/2 | 1 | 0.253 |
| 9/32 | 20 | 26 | 4 | 2.1/2 | 1 | 0.284 |
| 5/16 | 18 | 22 | 4 | 2.3/4 | 1.1/8 | 0.315 |
| 3/8 | 16 | 20 | 4 | 2.15/16 | 1.1/4 | 0.377 |
| 7/16 | 14 | 18 | 4 | 3.5/32 | 1.7/16 | 0.323 |
| 1/2 | 12 | 16 | 4 | 3.3/8 | 1.21/32 | 0.367 |
| 9/16 | 12 | 16 | 4 | 3.19/32 | 1.21/32 | 0.429 |
| 5/8 | 11 | 14 | 4 | 3.13/16 | 1.13/16 | 0.480 |
| 11/16 | 11 | 14 | 4 | 4.1/32 | 1.13/16 | 0.542 |
| 3/4 | 10 | 12 | 4 | 4.1/4 | 2 | 0.590 |
| 13/16 | 10 | 12 | 4 | 4.15/32 | 2 | 0.652 |
| 7/8 | 9 | 11 | 4 | 4.11/16 | 2.7/32 | 0.697 |
| 15/16 | 9 | 11 | 4 | 4.29/32 | 2.7/32 | 0.760 |
| 1 | 8 | 10 | 4 | 5.1/8 | 2.1/2 | 0.800 |
| 1-1/8 | 7 | 9 | 6 | 5.7/16 | 2.9/16 | 0.896 |
| 1-1/4 | 7 | 9 | 6 | 5.3/4 | 2.9/16 | 1.021 |
| 1-3/8 | 6 | 8 | 6 | 6.1/16 | 3 | 1.108 |
| 1-1/2 | 6 | 8 | 6 | 6.3/8 | 3 | 1.233 |
| 1-5/8 | 5 | 8 | 6 | 6.11/16 | 3.3/16 | 1.305 |
| 1-3/4 | 5 | 7 | 6 | 7 | 3.3/16 | 1.430 |
| 1-7/8 | 4-1/2 | 7 | 6 | 7.5/16 | 3.9/16 | 1.519 |
| 2 | 4-1/2 | 7 | 6 | 7.5/8 | 3.9/16 | 1.644 |
| 2-1/4 | 4 | 6 | 6 | 8.1/4 | 3.9/16 | 1.894 |
| 2-1/2 | 4 | 6 | 6 | 8.3/4 | 4 | 2.100 |
| 2-3/4 | 3-1/2 | 6 | 6 | 9.1/4 | 4 | 2.350 |
| 3 | 3-1/2 | 5 | 6 | 9.3/4 | 4.9/16 | 2.543 |
| 3-1/4 | 3-1/4 | 5 | 6 | 10 | 4.9/16 | 2.793 |
| 3-1/2 | 3-1/4 | 4-1/2 | 6 | 10.1/4 | 4.15/16 | 3.008 |
| 3-3/4 | 3 | 4-1/2 | 6 | 10.1/2 | 5.5/16 | 3.217 |
| 4 | 3 | 4-1/2 | 6 | 10.3/4 | 5.5/16 | 3.467 |


