Forged Steel Reducing Bushes 1000LBS


| SIZE | DIMENSIONS (mm) | ||||
|---|---|---|---|---|---|
| Inches | mm | L (min.) | T (min.) | A (min.) | B |
| 1/4 x 1/8 | 8 x 6 | 12.50 | 6.00 | 18.50 | 15.50 |
| 3/8 x 1/4 | 10 x 8 | 12.50 | 8.00 | 20.50 | 17.90 |
| 1/2 x 1/4 | 15 x 8 | 17.50 | 8.00 | 25.50 | 23.00 |
| 1/2 x 3/8 | 15 x 10 | 17.50 | 8.00 | 25.50 | 23.00 |
| 3/4 x 3/8 | 20 x 10 | 19.00 | 10.00 | 29.00 | 27.80 |
| 3/4 x 1/2 | 20 x 15 | 19.00 | 10.00 | 29.00 | 27.80 |
| 1 x 1/2 | 25 x 15 | 21.00 | 10.00 | 31.00 | 35.30 |
| 1 x 3/4 | 25 x 20 | 21.00 | 10.00 | 31.00 | 35.30 |
| 1¼ x 1/2 | 32 x 15 | 23.00 | 12.50 | 35.50 | 47.00 |
| 1¼ x 3/4 | 32 x 20 | 23.00 | 12.50 | 35.50 | 47.00 |
| 1¼ x 1 | 32 x 25 | 23.00 | 12.50 | 35.50 | 47.00 |
| 1½ x 3/4 | 40 x 20 | 24.00 | 13.00 | 37.00 | 52.00 |
| 1½ x 1 | 40 x 25 | 24.00 | 13.00 | 37.00 | 52.00 |
| 1½ x 1¼ | 40 x 32 | 24.00 | 13.00 | 37.00 | 52.00 |
| 2 x 1 | 50 x 25 | 27.00 | 14.00 | 41.00 | 61.50 |
| 2 x 1¼ | 50 x 32 | 27.00 | 14.00 | 41.00 | 61.50 |
| 2 x 1½ | 50 x 40 | 27.00 | 14.00 | 41.00 | 61.50 |


