GY 3500 Top Jaws Set (Hard)
For GY3100, GY3200, GY3300, GY5100, GY5200 and GY5300 Chucks

Ensure the continued precision and reliability of your machining operations with our premium Spare Hard Jaws Set. Specifically engineered for compatibility with Type 3100, 3200, 3300, 5100, 5200 and 5300 chucks, these jaws are the ideal solution for replacing worn components or expanding your setup’s versatility.
Key Features
- High Durability: Manufactured from hardened steel to resist wear and maintain gripping accuracy under heavy-duty industrial use.
- Versatile Fitment: Available for both 3-jaw and 4-jaw configurations, covering a wide range of chuck sizes from 125mm (5”) to 400mm (15 ¾”).
- Application Specific: Choose between Outside Sets (for gripping workpieces on their exterior) and Inside Sets (for internal expansion gripping).
- Standardized Precision: Designed to meet the exact dimensional requirements of your existing chuck type for a seamless, “drop-in” replacement.
| GY 3500 Model Numbers | |||
|---|---|---|---|
| Chuck Size (MM) | Chuck Size (Inches) | 3 Jaw Set | 4 Jaw Set |
| 125 | 5″ | 4093125 | 4094125 |
| 160 | 6 1/4″ | 4093160 | 4094160 |
| 200 | 8″ | 4093200 | 4094200 |
| 250 | 10″ | 4093250 | 4094250 |
| 315 | 12 1/2″ | 4093315 | 4094315 |
| 350 | 13 3/4″ | 4093350 | 4094350 |
| 400 | 15 3/4″ | 4093400 | 4094400 |

| Technical Specification | |||||||
|---|---|---|---|---|---|---|---|
| Size | 125mm | 160mm | 200mm | 250mm | 315mm | 350mm | 400mm |
| A | 60 | 70 | 85 | 100 | 115 | 136 | 136 |
| B | 22 | 25 | 27 | 30 | 34 | 38 | 42 |
| C | 38.5 | 41.5 | 43.5 | 51.5 | 55 | 64.5 | 64.5 |
| D | 7.95 | 7.95 | 7.95 | 12.71 | 12.71 | 12.71 | 12.71 |
| E | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| F | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| G | 12.69 | 12.69 | 12.69 | 19.04 | 19.04 | 19.04 | 19.04 |
| H | 24.6 | 30.6 | 37.4 | 42.2 | 50.1 | 60.1 | 60.1 |
| J | 9 | 11 | 11 | 13.5 | 13.5 | 17.5 | 17.5 |
| K | 13.5 | 17 | 17 | 19.5 | 19.5 | 25.4 | 25.4 |
| L | 10 | 12 | 12 | 14.5 | 14.5 | 18.5 | 18.5 |
| M | 16 | 19.05 | 22.25 | 27 | 31.75 | 38.1 | 38.1 |
| N | 8 | 8.5 | 9.5 | 12 | 13 | 13.5 | 13.5 |
| O | 16.5 | 20 | 23.5 | 27 | 31 | 34 | 34 |
| P | 37 | 43.5 | 53 | 61.5 | 71 | 83 | 83 |


