GY-CS ULTIMATE THREADING TAPS SET
Our Complete Tap & Round Die Box is a comprehensive professional solution for precision threading and cutting tasks. Engineered for versatility, this set is meticulously organized in a fine finished wooden box that ensures tool protection and easy accessibility for industrial or workshop use.

Key Features
- Comprehensive Threading Range: Available in a vast array of thread standards including BSW, BSF, UNF, UNC, MM, BA, BSP, NPT, BSPT, and BSPF.
- High-Quality Components: Each set includes a full range of taps and matching round dies in suitable diameters to ensure precise compatibility.
- Professional Tooling: Kits come equipped with high-performance Round Die Handles (Circular Die Stocks) and adjustable Tap Handles (Tap Wrenches) tailored to the specific size range of the set.
- Durable Presentation: All tools are securely housed in a premium, fine-finished storage box designed for long-term durability.
Technical Specifications
We offer a diverse range of configurations to meet specific threading requirements:| Standards Covered | Size Ranges Available | No. of Sizes per Set |
|---|---|---|
| Imperial (BSW, BSF, UNF, UNC) | 1/16″ to 1 – 1/2″ | 5 to 12 Sizes |
| Metric (MM) | 2mm to 30mm | 5 to 13 Sizes |
| British Association (BA) | 0 to 10 BA | 7 to 11 Sizes |
| Pipe Threads (BSP, NPT, BSPT, BSPF) | 1/8″ to 1 – 1/2″ | 6 to 10 Sizes |
Customization & Support
- Bespoke Sets: Special sizes of complete sets can be supplied against specific orders to match your unique technical requirements.
- Flexible Packaging: We can supply different sizes and styles of boxes based on customer preferences.
| BSW BSF UNF UNC | |||||||
|---|---|---|---|---|---|---|---|
| TECHNICAL SPECIFICATION | |||||||
| Set No. | Range of Sizes – One Set Each of Tap & One Piece each of Round Die in suitable Dia | Round Die Handle (Circular Die Stock) Outer Diameter | Tap Handle (Tap Wrench) Inches | No. Of Sizes | |||
| 13/16 Inch | 1 Inch | 1 1/2 Inch | 2 Inch | ||||
| 201 | 1/16, 3/32, 1/8, 5/32, 3/16, 7/32, 1/4 BSW | 1/16 to 1/4 | —- | —- | —- | 1/4 | 7 |
| 203 | 1/8, 5/32, 3/16, 7/32, 1/4 BSW | 1/8 to 1/4 | —- | —- | —- | 1/4 | 5 |
| 205 | 1/4, 5/16, 3/8, 7/16, 1/2 BSW | —- | 1/4 to 3/8 | 7/16 to 1/2 | —- | 1/2 | 5 |
| 207 | 1/4, 5/16, 3/8, 7/16, 1/2 BSF | —- | 1/4 to 3/8 | 7/16 to 1/2 | —- | 1/2 | 5 |
| 209 | 1/4, 5/16, 3/8, 7/16, 1/2 UNF | —- | 1/4 to 3/8 | 7/16 to 1/2 | —- | 1/2 | 5 |
| 210 | 1/4, 5/16, 3/8, 7/16, 1/2 UNC | —- | 1/4 to 3/8 | 7/16 to 1/2 | —- | 1/2 | 5 |
| 211 | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4 BSW | —- | 1/4 to 3/8 | 7/16 to 3/4 | —- | 3/4 | 7 |
| 213 | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4 BSF | —- | 1/4 to 3/8 | 7/16 to 3/4 | —- | 3/4 | 7 |
| 215 | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4 UNF | —- | 1/4 to 3/8 | 7/16 to 3/4 | —- | 3/4 | 7 |
| 216 | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4 UNC | —- | 1/4 to 3/8 | 7/16 to 3/4 | —- | 3/4 | 7 |
| 217 | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1 BSW | —- | 1/4 to 3/8 | 7/16 to 3/4 | 7/8 to 1 | 1/2 & 1 | 9 |
| 219 | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1 BSF | —- | 1/4 to 3/8 | 7/16 to 3/4 | 7/8 to 1 | 1/2 & 1 | 9 |
| 221 | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1 UNF | —- | 1/4 to 3/8 | 7/16 to 3/4 | 7/8 to 1 | 1/2 & 1 | 9 |
| 222 | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1 UNC | —- | 1/4 to 3/8 | 7/16 to 3/4 | 7/8 to 1 | 1/2 & 1 | 9 |
| MM BA BSW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TECHNICAL SPECIFICATION | |||||||||
| Set No. | Range of Sizes – One Set Each of Tap & One Piece each of Round Die in suitable Dia | Round Die Handle (Circular Die Stock) Outer Diameter | Tap Handle (Tap Wrench) Inches | No. Of Sizes | |||||
| 13/16 Inch | 1 Inch | 1 ½ Inch | 2 Inch | 2-1/4 Inch | 3 Inch | ||||
| 223 | 2, 3, 4, 5, 6 mm | 2 to 6 | —- | —- | —- | —- | —- | 1/4 | 5 |
| 224 | 2, 3, 4, 5, 6, 7, 8, 9, 10 mm | 2 to 6 | 7 to 10 | —- | —- | —- | —- | 1/2 | 9 |
| 225 | 6, 7, 8, 10, 12 mm | —- | 6 to 10 | 12mm | —- | —- | —- | 1/2 | 5 |
| 227 | 6, 8, 10, 12, 14, 16, 18 mm | —- | 6 to 10 | 12 to 18 | —- | —- | —- | 3/4 | 7 |
| 228 | 6, 8, 10, 12, 14, 16, 18, 20 mm | —- | 6 to 10 | 12 to 20 | —- | —- | —- | 3/4 | 8 |
| 229 | 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 mm | —- | 6 to 10 | 12 to 18 | 20 to 24 | —- | —- | 1/2 & 1 | 10 |
| 230 | 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30mm | —- | —- | 6 to 18 | 20 to 24 | 26 to 30 | —- | 1/2 & 1-1/8 | 13 |
| 231 | 0, 1, 2, 3, 4, 5, 6 BA | 0 to 6BA | —- | —- | —- | —- | —- | 1/4 | 7 |
| 233 | 0, 1, 2, 3, 4, 5, 6, 7, 8 BA | 0 to 8BA | —- | —- | —- | —- | —- | 1/4 | 9 |
| 235 | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 BA | 0 to 10BA | —- | —- | —- | —- | —- | 1/4 | 11 |
| 240 | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1, 1-1/8, 1-1/4 BSW | —- | —- | 1/4 to 3/4 | —- | 7/8 to 1 1/4 | —- | 1/2 & 1-1/8 | 11 |
| 244 | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1, 1-1/8, 1-1/4, 1 1/2 BSW | —- | —- | 1/4 to 3/4 | —- | 7/8 to 1 1/4 | 1 1/2 | 1/2 & 1 1/2 | 12 |
| BSP NPT BSPT BSPF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TECHNICAL SPECIFICATION | |||||||||
| Set No. | Range of Sizes – One Set Each of Tap & One Piece each of Round Die in suitable Dia | Round Die Handle (Circular Die Stock) Outer Diameter | Tap Handle (Tap Wrench) Inches | No. Of Sizes | |||||
| 1 ½ Inch | 2 Inch | 2-1/4 Inch | 3 Inch | ||||||
| 260 | 1/8, 1/4, 3/8, 1/2, 3/4, 1 BSP | 1/8 to 3/8 | 1/2 to 3/4 | 1 | 3/4 & 1 ¼ | 6 | |||
| 262 | 1/8, 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1, 1-1/4 BSP | 1/8 to 3/8 | 1/2 to 3/4 | —- | 1 & 1 ½ | 9 | |||
| 264 | 1/8, 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1, 1-1/4, 1½ BSP | 1/8 to 3/8 | 1/2 to 3/4 | —- | 7/8 to 1½ | 1 & 2 | 10 | ||
| 266 | 1/8, 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1, 1-1/8, 1¼ BSP | 1/8 to 3/8 | 1/2 to 3/4 | —- | 7/8 to 1¼ | 1 & 1½ | 10 | ||
| 268 | 1/8, 1/4, 3/8, 1/2, 3/4, 1, 1-1/4 BSP | 1/8 to 3/8 | 1/2 to 3/4 | —- | 1 to 1¼ | 1 & 1½ | 7 | ||
| 270 | 1/8, 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1 BSP | 1/8 to 3/8 | 1/2 to 3/4 | 7/8 to 1 | —- | 3/4 & 1½ | 8 | ||
| 272 | 1/8, 1/4, 3/8, 1/2, 3/4, 1, 1-1/4, 1½ BSP | 1/8 to 3/8 | 1/2 to 3/4 | —- | 1 to 1½ | 1 & 2 | 8 | ||
| 274 | 1/8, 1/4, 3/8, 1/2, 3/4, 1 NPT | 1/8 to 3/8 | —- | 1/2 to 1 | —- | 3/4 & 1½ | 6 | ||
| 276 | 1/8, 1/4, 3/8, 1/2, 3/4, 1 BSPT | 1/8 to 3/8 | —- | 1/2 to 1 | —- | 3/4 & 1½ | 6 | ||
| 278 | 1/8, 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1 BSPF | 1/8 to 3/8 | 1/2 to 3/4 | —- | 7/8 to 1 | 3/4 & 1½ | 8 | ||
| 280 | 1/8, 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1, 1-1/4 BSPF | 1/8 to 3/8 | 1/2 to 3/4 | —- | 7/8 to 1¼ | 1 & 1½ | 9 | ||
| 282 | 1/8, 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1, 1-1/4, 1½ BSPF | 1/8 to 3/8 | 1/2 to 3/4 | —- | 7/8 to 1½ | 1 & 2 | 10 | ||


