GY-Round Die
Precision-engineered for threading excellence, our Round Dies are designed to meet the rigorous demands of industrial machining and maintenance. Whether you require a permanent solid fit or the adjustability of a split die, these tools provide clean, accurate threads across a wide variety of materials.


Key Features
- Versatile Design: These dies are available in both Solid and Split configurations to suit various threading applications
- High-Grade Material: Manufactured from Special Tool Steel to ensure durability and precision during operation.
- Industrial Hardness: Heat-treated to a hardness rating of 58° to 60° HRC for superior wear resistance.
- Extensive Thread Compatibility: Designed to cut threads for multiple standards, including MM, BSW, BSF, UNF, UNC, and BSP.
- Screwing Size Range: Available in a wide variety of dimensions, ranging from 2x.4 MM (1/16″) up to 50×5.0 MM (2″).
- Standardized Fitting: Produced in multiple outside diameters (A) from 13/16″ to 4″ and thicknesses (B) from 1/4″ to 1″ to fit standard die stocks.
Technical Specifications
We offer a diverse range of configurations to meet specific threading requirements:| Screwing Size MM | Screwing Size Inches | Threads Per Inch | A Outside Diameter Inches | B Thickness Inches | ||||
|---|---|---|---|---|---|---|---|---|
| BSW | BSF | UNF | UNC | BSP | ||||
| 2x.4 | 1/16 | 60 | —- | —- | —- | —- | 13/16 | 1/4 |
| 2.5x.45 | 3/32 | 48 | —- | —- | —- | —- | 13/16 | 1/4 |
| 3x.5 | 1/8 | 40 | —- | —- | —- | —- | 13/16 | 1/4 |
| 4x.7 | 5/32 | 32 | —- | —- | —- | —- | 13/16 | 1/4 |
| 5x.8 | 3/16 | 24 | 32 | —- | —- | —- | 13/16 | 1/4 |
| 6×1.0 | 7/32 | 24 | 28 | —- | —- | —- | 13/16 | 1/4 |
| —- | 1/4 | 20 | 26 | 28 | 20 | —- | 13/16, 1, 1-5/16 | 1/4, 3/8, 7/16 |
| 7×1.0 | 9/32 | 20 | 26 | —- | —- | 1/8×28 | 1, 1-5/16 | 3/8, 7/16 |
| 8×1.25 | 5/16 | 18 | 22 | 24 | 18 | —- | 1, 1-5/16 | 3/8, 7/16 |
| 10×1.5 | 3/8 | 16 | 20 | 24 | 16 | —- | 1, 1-5/16, 1-1/2 | 3/8, 7/16, 1/2 |
| 11×1.5 | 7/16 | 14 | 18 | 20 | 14 | —- | 1-5/16, 1-1/2 | 7/16, 1/2 |
| 12×1.75 | 1/2 | 12 | 16 | 20 | 13 | —- | 1-5/16, 1-1/2, 2 | 7/16, 1/2, 5/8 |
| 14×2.0 | 9/16 | 12 | 16 | 18 | 12 | 1/4×19 | 1-1/2, 2, 2-1/4 | 1/2, 5/8, 11/16 |
| 16×2.0 | 5/8 | 11 | 14 | 18 | 11 | 3/8×19 | 1-1/2, 2, 2-1/4 | 1/2, 5/8, 11/16 |
| —- | 11/16 | 11 | 14 | 18 | —- | —- | 1-1/2, 2, 2-1/4 | 1/2, 5/8, 11/16 |
| 18×2.5 | 3/4 | 10 | 12 | 16 | 10 | —- | 1-1/2, 2, 2-1/4 | 1/2, 5/8, 11/16 |
| 20×2.5 | 13/16 | 10 | 12 | 16 | —- | 1/2×14 | 2, 2-1/4 | 5/8, 11/16 |
| 22×2.5 | 7/8 | 9 | 11 | 14 | 9 | 5/8×14 | 2, 2-1/4 | 5/8, 11/16 |
| 24×3.0 | 1 | 8 | 10 | 12 | 8 | 3/4×14 | 2, 2-1/4, 3 | 5/8, 11/16, 7/8 |
| 27×3.0 | 1-1/8 | 7 | 9 | 12 | 7 | 1×11 | 2-3/4, 3 | 11/16, 7/8 |
| 30×3.5 | 1-1/4 | 7 | 9 | 12 | 7 | 1-1/4×11 | 3, 4 | 7/8, 1 |
| 33×3.5 | 1-3/8 | 6 | 8 | 12 | 6 | 1-1/2×11 | 3, 4 | 7/8, 1 |
| 36×4.0 | 1-1/2 | 6 | 8 | 12 | 6 | —- | 3, 4 | 7/8, 1 |
| 39×4.0 | 1-5/8 | 5 | 8 | —- | —- | —- | 3, 4 | 7/8, 1 |
| 42×4.5 | 1-3/4 | 5 | 7 | —- | 5 | 2×11 | 4 | 1 |
| 45×4.5 | 1-7/8 | 4.5 | 7 | —- | —- | —- | 4 | 1 |
| 50×5.0 | 2 | 4.5 | 7 | —- | 4.5 | —- | 4 | 1 |
| Pipe Threads (BSP, NPT, BSPT, BSPF) | 1/8″ to 1 – 1/2″ | 6 to 10 Sizes | ||||||
Customization & Support
- Bespoke Sets: Special sizes of complete sets can be supplied against specific orders to match your unique technical requirements.
- Flexible Packaging: We can supply different sizes and styles of boxes based on customer preferences.


