GY HML HSS Ground Thread Machine Taps
ISO METRIC THREAD, LONG SHANK
Coarse Pitch & Fine Pitch
As per IS:6175 Part 4 & ISO 2283
Optimize your machining processes with our versatile range of high-quality taps, engineered for precision and durability. Designed to meet IS 6175 IV and ISO 2283 standards, these tools offer reliable performance across a variety of material applications.


Available Tap Varieties
- Straight Flute: Standard design for general applications. (Form A,C and D)
- Spiral Point: Ideal for through-holes, pushing chips forward. (Form B)
- Spiral Flute 35°: Designed for blind holes to pull chips upward. (Form C/35° Right Spiral Point)
Tap Application Matrix
| Tap Variety | STRAIGHT FLUTE (Form A,C and D) | SPIRAL POINT (Form B) | SPIRAL FLUTE 35°(Form C) |
|---|---|---|---|
| Standard Tap – HSS | ✓ | ✓ | ✓ |
| High Performance Tap – HSS-E | ✓ | ✓ | ✓ |
| Type of Hole: Through Hole | ✓ | ✓ | |
| Type of Hole: Blind Hole | ✓ | ✓ |
Key Features
- Standard Compliance: Produced as per IS: 6175 Part 4 and International specifications for global compatibility.
- Class of Tolerance:Produced as per 6H. When the screwing tap is desired for class of tolerance other than 6H, class of tolerance 4H or 7H or 7H cut threads as appropriate, shall be mentioned in the designation immediately after the size.
- Material: Premium Grade High-Speed Steel (HSS) and High-Performance Cobalt HSS (HSS-E) taps. for superior heat resistance and edge retention.
- Flute Design: Precision-ground straight flutes provide ample space for chip evacuation and lubricant flow.
- Application: Suitable for alloy steel, carbon steel, cast iron, and non-ferrous materials.
Note: For optimal tool life and thread quality, always use appropriate cutting oil and ensure the pre-drilled hole size matches the recommended tap drill chart.

| TECHNICAL SPECIFICATION FOR COARSE PITCH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Nominal Dia D (mm) | Pitch (mm) | d n9 (mm) | l (mm) | l1 (mm) | l3 (mm) | l4 (mm) | L (mm) | Square | |
| a h11 (mm) | l2 (mm) | |||||||||
| M3 | 3 | 0.5 | 2.24 | 11 | 4 | 2 | 1 | 66 | 1.8 | 4 |
| M3.5 | 3.5 | 0.6 | 2.5 | 13 | 4.8 | 2.4 | 1.2 | 68 | 2 | 4 |
| M4 | 4 | 0.7 | 3.15 | 13 | 5.6 | 2.8 | 1.4 | 73 | 2.5 | 5 |
| M4.5 | 4.5 | 0.75 | 3.55 | 13 | 5.6 | 3 | 1.4 | 73 | 2.8 | 5 |
| M5 | 5 | 0.8 | 4 | 16 | 6.4 | 3.2 | 1.6 | 79 | 3.15 | 6 |
| M6 | 6 | 1 | 4.5 | 19 | 8 | 4 | 2 | 89 | 3.55 | 6 |
| M7 | 7 | 1 | 5.6 | 19 | 8 | 4 | 2 | 89 | 4.5 | 7 |
| M8 | 8 | 1.25 | 6.3 | 22 | 10 | 5 | 2.5 | 97 | 5 | 8 |
| M9 | 9 | 1.25 | 7.1 | 22 | 10 | 5 | 2.5 | 97 | 5.6 | 8 |
| M10 | 10 | 1.5 | 8 | 24 | 12 | 6 | 3 | 108 | 6.3 | 9 |
| M11 | 11 | 1.5 | 8 | 25 | 12 | 6 | 3 | 115 | 6.3 | 9 |
| M12 | 12 | 1.75 | 9 | 29 | 14 | 7 | 3.5 | 119 | 7.1 | 10 |
| M14 | 14 | 2 | 11.2 | 30 | 16 | 8 | 4 | 127 | 9 | 12 |
| M16 | 16 | 2 | 12.5 | 32 | 16 | 8 | 4 | 137 | 10 | 13 |
| M18 | 18 | 2.5 | 14 | 37 | 20 | 10 | 5 | 149 | 11.2 | 14 |
| M20 | 20 | 2.5 | 14 | 37 | 20 | 10 | 5 | 149 | 11.2 | 14 |
| M22 | 22 | 2.5 | 16 | 38 | 20 | 10 | 5 | 158 | 12.5 | 16 |
| M24 | 42 | 3 | 18 | 45 | 24 | 12 | 6 | 172 | 14 | 18 |
| TECHNICAL SPECIFICATION FOR FINE PITCH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Nominal Dia D (mm) | Pitch (mm) | d h9 (mm) | l (mm) | l1 (mm) | l3 (mm) | l4 (mm) | L (mm) | Square | |
| a h11 (mm) | l2 (mm) | |||||||||
| M3 | 3 | 0.35 | 2.24 | 11 | 2.8 | 1.4 | 0.7 | 66 | 1.8 | 4 |
| M3.5 | 3.5 | 0.35 | 2.5 | 13 | 2.8 | 1.4 | 0.7 | 68 | 2 | 4 |
| M4 | 4 | 0.5 | 3.15 | 13 | 4 | 2 | 1 | 73 | 2.5 | 5 |
| M4.5 | 4.5 | 0.5 | 3.55 | 13 | 4 | 2 | 1 | 73 | 2.8 | 5 |
| M5 | 5 | 0.5 | 4 | 16 | 4 | 2 | 1 | 79 | 3.15 | 6 |
| M5.5 | 5.5 | 0.5 | 4 | 17 | 4 | 2 | 1 | 84 | 3.15 | 6 |
| M6 | 6 | 0.75 | 4.5 | 19 | 6 | 3 | 1.5 | 89 | 3.55 | 7 |
| M7 | 7 | 0.75 | 5.6 | 19 | 6 | 3 | 1.5 | 89 | 4.5 | 7 |
| M8 | 8 | 0.75 | 6.3 | 16 | 8 | 4 | 2 | 91 | 5 | 8 |
| M8 | 8 | 1 | 6.3 | 19 | 8 | 4 | 2 | 97 | 5 | 8 |
| M9 | 9 | 0.75 | 7.1 | 16 | 8 | 4 | 2 | 94 | 5.6 | 8 |
| M11 | 11 | 0.75 | 8 | 20 | 8 | 4 | 2 | 110 | 6.3 | 9 |
| M11 | 11 | 1 | 8 | 20 | 9 | 4 | 2 | 110 | 6.3 | 9 |
| M12 | 12 | 1 | 9 | 20 | 8 | 4 | 2 | 110 | 7.1 | 10 |
| M12 | 12 | 1.25 | 9 | 24 | 8 | 4 | 2 | 119 | 7.1 | 10 |
| M12 | 12 | 1.5 | 9 | 29 | 12 | 6 | 3 | 119 | 7.1 | 10 |
| M14 | 14 | 1 | 11.2 | 22 | 8 | 4 | 2 | 124 | 9 | 12 |
| M14 | 14 | 1.25 | 11.2 | 25 | 8 | 4 | 2 | 127 | 9 | 12 |
| M14 | 14 | 1.5 | 11.2 | 30 | 12 | 6 | 3 | 127 | 9 | 12 |
| M15 | 15 | 1 | 11.2 | 22 | 12 | 6 | 3 | 124 | 9 | 12 |
| M15 | 15 | 1.5 | 11.2 | 30 | 12 | 6 | 3 | 127 | 9 | 12 |
| M16 | 16 | 1 | 12.5 | 22 | 12 | 6 | 3 | 127 | 10 | 13 |
| M16 | 16 | 1.5 | 12.5 | 32 | 12 | 6 | 3 | 137 | 10 | 13 |
| M17 | 17 | 1 | 12.5 | 22 | 12 | 6 | 3 | 127 | 10 | 13 |
| M17 | 17 | 1.5 | 12.5 | 32 | 12 | 6 | 3 | 137 | 10 | 13 |
| M18 | 18 | 1 | 14 | 22 | 12 | 6 | 3 | 135 | 11.2 | 14 |
| M18 | 18 | 1.5 | 14 | 29 | 12 | 6 | 3 | 142 | 11.2 | 14 |
| M18 | 18 | 2 | 14 | 37 | 16 | 8 | 4 | 149 | 11.2 | 14 |
| M20 | 20 | 1 | 14 | 27 | 12 | 6 | 3 | 140 | 11.2 | 14 |
| M20 | 20 | 1.5 | 14 | 29 | 12 | 6 | 3 | 142 | 11.2 | 14 |
| M20 | 20 | 2 | 14 | 37 | 16 | 8 | 4 | 149 | 11.2 | 14 |
| M22 | 22 | 1 | 16 | 29 | 12 | 6 | 3 | 149 | 12.5 | 16 |
| M22 | 22 | 1.5 | 16 | 33 | 12 | 6 | 3 | 153 | 12.5 | 16 |
| M22 | 22 | 2 | 16 | 38 | 16 | 8 | 4 | 158 | 12.5 | 16 |
| M24 | 24 | 1.5 | 18 | 35 | 12 | 6 | 3 | 172 | 14 | 18 |
| M24 | 24 | 2 | 18 | 35 | 16 | 8 | 4 | 172 | 14 | 18 |



