GY-HD Hex Driver

Our Hex Driver (C) series is engineered for high-torque applications, providing a secure and precise fit for hexagonal fasteners. These drivers feature a slim-profile neck and a reinforced socket end, making them ideal for reaching into recessed areas or tight assemblies where standard drivers might struggle.
Manufactured from heavy-duty steel with a corrosion-resistant black phosphate finish, these hex drivers are built for longevity in professional environments. The integrated magnetic core ensures that fasteners remain firmly in place during vertical or overhead use, increasing efficiency and reducing dropped parts.
Key Features
- Precision Machined: Ensures a perfect fit with hex nuts and bolts to prevent stripping.
- Dual Hex Drive Sizes: Available in standard $1/4″$ (6.35mm) and $5/16″$ (8mm) shank sizes to fit most impact drivers and power drills.
- Extended Reach: Offered in various overall lengths (OAL) ranging from 75mm to 150mm for maximum versatility.
- Durable Finish: Black-oxide coating provides excellent resistance to wear and rust.
| Technical Specification | |||||
|---|---|---|---|---|---|
| Part No. | Nom. Size A/F (mm) | Socket End Dia (mm) | Hex Drive Size | Approx. OAL (mm) | |
| GY-HD0-7/75 | 7 | 11.6 | 1/4″ (6.35mm) | 75 | |
| GY-HD0-7/100 | 7 | 11.6 | 1/4″ | 100 | |
| GY-HD0-7/150 | 7 | 11.6 | 1/4″ | 150 | |
| GY-HD0-8/75 | 8 | 12.8 | 1/4″ | 75 | |
| GY-HD0-8/100 | 8 | 12.8 | 1/4″ | 100 | |
| GY-HD0-8/150 | 8 | 12.8 | 1/4″ | 150 | |
| GY-HD0-10/75 | 10 | 15.3 | 1/4″ | 75 | |
| GY-HD0-10/100 | 10 | 15.3 | 1/4″ | 100 | |
| GY-HD0-10/150 | 10 | 15.3 | 1/4″ | 150 | |
| GY-HD0-12/75 | 12 | 17.8 | 1/4″ | 75 | |
| GY-HD0-12/100 | 12 | 17.8 | 1/4″ | 100 | |
| GY-HD0-12/150 | 12 | 17.8 | 1/4″ | 150 | |
| GY-HD8-8/75 | 8 | 13.9 | 5/16″ (8mm) | 75 | |
| GY-HD8-8/100 | 8 | 13.9 | 5/16″ | 100 | |
| GY-HD8-8/150 | 8 | 13.9 | 5/16″ | 150 | |
| GY-HD8-10/75 | 10 | 16.4 | 5/16″ | 75 | |
| GY-HD8-10/100 | 10 | 16.4 | 5/16″ | 100 | |
| GY-HD8-10/150 | 10 | 16.4 | 5/16″ | 150 | |
| GY-HD8-12/75 | 12 | 18.9 | 5/16″ | 75 | |
| GY-HD8-12/100 | 12 | 18.9 | 5/16″ | 100 | |
| GY-HD8-12/150 | 12 | 18.9 | 5/16″ | 150 | |

