GY-RS Ratcheting Spanner

This heavy-duty Ratcheting Spanner (S) is designed for speed, versatility, and durability. Featuring a sleek, black-finish body and a dual-head configuration, it allows you to switch between two different fastener sizes without ever reaching back into your toolbox.
Whether you are working in tight engine bays or on industrial machinery, the integrated ratcheting mechanism ensures smooth operation with minimal arc swing, making it an essential tool for professional mechanics and DIY enthusiasts alike.
Key Features
- Dual-Sized Heads: Each spanner features two different “Across Flats” (A/F) sizes, maximizing efficiency.
- Precision Ratcheting: High-quality internal gears provide a reliable grip and fast action in confined spaces.
- Robust Construction: Engineered for high torque applications with a slim profile for better accessibility.
- Metric & American (SAE) Options: Available in a full range of sizes to suit any global standard.
- Ergonomic Design: Flat, rivet-reinforced handle provides a comfortable grip and long-lasting tool life.
| Technical Specification | ||||||
|---|---|---|---|---|---|---|
| Part No. | A/F 1 | A/F 2 | OD A/F 1 | OD A/F 2 | Thickness | OAL |
| GY-RS 8-9 | 8 mm | 9 mm | 16.5 | 19.5 | 8.2 | 125 |
| GY-RS 10-12 | 10 mm | 12 mm | 22.0 | 24.0 | 8.2 | 140 |
| GY-RS 13-14 | 13 mm | 14 mm | 27.0 | 29.0 | 10.1 | 177 |
| GY-RS 16-18 | 16 mm | 18 mm | 32.0 | 34.0 | 11.7 | 222 |
| GY-RS 17-19 | 17 mm | 19 mm | 32.0 | 34.0 | 11.7 | 222 |
| GY-RS 21-24 | 21 mm | 24 mm | 38.5 | 40.0 | 11.7 | 248 |
| GY-RS 22-24 | 22 mm | 24 mm | 38.5 | 40.0 | 11.7 | 248 |
| Technical Specification | ||||||
|---|---|---|---|---|---|---|
| Part No. | A/F 1 | A/F 2 A/F 1 | OD A/F 2 | OD | Thickness | OAL |
| GY-RS 5/16 – 3/8 | 5/16″ | 3/8″ | 16.5 | 19.5 | 8.2 | 125 |
| GY-RS 7/16 – 1/2 | 7/16″ | 1/2″ | 22.0 | 24.0 | 8.2 | 140 |
| GY-RS 9/16 – 5/8 | 9/16″ | 5/8″ | 27.0 | 29.0 | 10.1 | 177 |
| GY-RS 11/16 – 3/4 | 11/16″ | 3/4″ | 32.0 | 34.0 | 11.7 | 222 |
| GY-RS 7/8 – 15/16 | 7/8″ | 15/16″ | 38.5 | 40.0 | 11.7 | 248 |

