GYIE Impact Extension Sockets

Our Impact Extension Sockets are engineered for heavy-duty industrial and automotive applications where standard sockets cannot reach. Featuring a built-in integral extension, these tools eliminate the need for multiple adapters, reducing energy loss and increasing safety during high-torque impact use.
Key Features
- Integral Design: One-piece construction ensures maximum strength and durability under impact loads.
- Single Hex (6-Point) Design: Provides a secure, flat-to-flat grip on fasteners, significantly reducing the risk of rounding corners during high-torque operations.
- Extensive Range: Available in two primary drive sizes with lengths ranging from 100mm to 250mm..
- Heavy-Duty Construction: Manufactured from high-grade alloy steel and heat-treated for superior strength to withstand extreme impact forces.
- Secure Retaining System: Integrated cross-hole retaining design ensures the socket stays securely locked onto your impact tool.
- Finish: Industrial black phosphate finish for superior corrosion resistance and durability in high-torque environments.
- Safety Note: Always ensure the socket is securely locked to the drive square using the appropriate retaining pin and ring before operation.
Specifications at a Glance
We offer a comprehensive selection across two main drive sizes:1. 3/8″ Square Drive
- Nominal Sizes: 7mm to 14mm (Table A).
- Lengths (OAL): 100mm, 150mm, 200mm, and 250mm.
1. 1/2″ Square Drive
- Nominal Sizes: 10mm to 27mm (Table B).
- Lengths (OAL): 100mm, 150mm, 200mm, and 250mm.
| Technical Specification 3/8″ Square drive (table – a) | ||||||
|---|---|---|---|---|---|---|
| Part No. | Nom. Size A/F (mm) | Socket End Dia (mm) | Drive End Dia (mm) | Broach Depth (mm) | Bolt Clearance Depth (mm) | Approx. OAL (mm) |
| GYIE-1-7/100 | 7 | 12.7 | 19 | 8 | 24 | 100 |
| GYIE-1-7/150 | 7 | 12.7 | 19 | 8 | 24 | 150 |
| GYIE-1-7/200 | 7 | 12.7 | 19 | 8 | 24 | 200 |
| GYIE-1-7/250 | 7 | 12.7 | 19 | 8 | 24 | 250 |
| GYIE-1-8/100 | 8 | 13.9 | 19 | 9.5 | 26 | 100 |
| GYIE-1-8/150 | 8 | 13.9 | 19 | 9.5 | 26 | 150 |
| GYIE-1-8/200 | 8 | 13.9 | 19 | 9.5 | 26 | 200 |
| GYIE-1-8/250 | 8 | 13.9 | 19 | 9.5 | 26 | 250 |
| GYIE-1-10/100 | 10 | 16.4 | 19 | 10.5 | 27 | 100 |
| GYIE-1-10/150 | 10 | 16.4 | 19 | 10.5 | 27 | 150 |
| GYIE-1-10/200 | 10 | 16.4 | 19 | 10.5 | 27 | 200 |
| GYIE-1-10/250 | 10 | 16.4 | 19 | 10.5 | 27 | 250 |
| GYIE-1-11/100 | 11 | 17.7 | 20 | 10.5 | 27 | 100 |
| GYIE-1-11/150 | 11 | 17.7 | 20 | 10.5 | 27 | 150 |
| GYIE-1-11/200 | 11 | 17.7 | 20 | 10.5 | 27 | 200 |
| GYIE-1-11/250 | 11 | 17.7 | 20 | 10.5 | 27 | 250 |
| GYIE-1-12/100 | 12 | 19 | 20 | 12.5 | 29 | 100 |
| GYIE-1-12/150 | 12 | 19 | 20 | 12.5 | 29 | 150 |
| GYIE-1-12/200 | 12 | 19 | 20 | 12.5 | 29 | 200 |
| GYIE-1-12/250 | 12 | 19 | 20 | 12.5 | 29 | 250 |
| GYIE-1-13/100 | 13 | 20.2 | 20 | 12.5 | 29 | 100 |
| GYIE-1-13/150 | 13 | 20.2 | 20 | 12.5 | 29 | 150 |
| GYIE-1-13/200 | 13 | 20.2 | 20 | 12.5 | 29 | 200 |
| GYIE-1-13/250 | 13 | 20.2 | 20 | 12.5 | 29 | 250 |
| GYIE-1-14/100 | 14 | 21.4 | 22 | 15 | 31 | 100 |
| GYIE-1-14/150 | 14 | 21.4 | 22 | 15 | 31 | 150 |
| GYIE-1-14/200 | 14 | 21.4 | 22 | 15 | 31 | 200 |
| GYIE-1-14/250 | 14 | 21.4 | 22 | 15 | 31 | 250 |
| Technical Specification 1/2″ SQUARE DRIVE (table – B) | ||||||
|---|---|---|---|---|---|---|
| Part No. | Nom. Size A/F (mm) | Socket End Dia (mm) | Drive End Dia (mm) | Broach Depth (mm) | Bolt Clearance Depth (mm) | Approx. OAL (mm) |
| GYIE-2-10/100 | 10 | 17.6 | 25 | 10.5 | 27 | 100 |
| GYIE-2-10/150 | 10 | 17.6 | 25 | 10.5 | 27 | 150 |
| GYIE-2-10/200 | 10 | 17.6 | 25 | 10.5 | 27 | 200 |
| GYIE-2-10/250 | 10 | 17.6 | 25 | 10.5 | 27 | 250 |
| GYIE-2-11/100 | 11 | 19 | 25 | 10.5 | 27 | 100 |
| GYIE-2-11/150 | 11 | 19 | 25 | 10.5 | 27 | 150 |
| GYIE-2-11/200 | 11 | 19 | 25 | 10.5 | 27 | 200 |
| GYIE-2-11/250 | 11 | 19 | 25 | 10.5 | 27 | 250 |
| GYIE-2-12/100 | 12 | 20.2 | 25 | 12.5 | 29 | 100 |
| GYIE-2-12/150 | 12 | 20.2 | 25 | 12.5 | 29 | 150 |
| GYIE-2-12/200 | 12 | 20.2 | 25 | 12.5 | 29 | 200 |
| GYIE-2-12/250 | 12 | 20.2 | 25 | 12.5 | 29 | 250 |
| GYIE-2-13/100 | 13 | 21.7 | 25 | 12.5 | 29 | 100 |
| GYIE-2-13/150 | 13 | 21.7 | 25 | 12.5 | 29 | 150 |
| GYIE-2-13/200 | 13 | 21.7 | 25 | 12.5 | 29 | 200 |
| GYIE-2-13/250 | 13 | 21.7 | 25 | 12.5 | 29 | 250 |
| GYIE-2-14/100 | 14 | 23 | 25 | 15 | 33 | 100 |
| GYIE-2-14/150 | 14 | 23 | 25 | 15 | 33 | 150 |
| GYIE-2-14/200 | 14 | 23 | 25 | 15 | 33 | 200 |
| GYIE-2-14/250 | 14 | 23 | 25 | 15 | 33 | 250 |
| GYIE-2-17/100 | 17 | 26.7 | 25 | 17 | 35 | 100 |
| GYIE-2-17/150 | 17 | 26.7 | 25 | 17 | 35 | 150 |
| GYIE-2-17/200 | 17 | 26.7 | 25 | 17 | 35 | 200 |
| GYIE-2-17/250 | 17 | 26.7 | 25 | 17 | 35 | 250 |
| GYIE-2-19/100 | 19 | 29.2 | 28 | 19 | 37 | 100 |
| GYIE-2-19/150 | 19 | 29.2 | 28 | 19 | 37 | 150 |
| GYIE-2-19/200 | 19 | 29.2 | 28 | 19 | 37 | 200 |
| GYIE-2-19/250 | 19 | 29.2 | 28 | 19 | 37 | 250 |
| GYIE-2-21/100 | 21 | 31.7 | 28 | 19 | 37 | 100 |
| GYIE-2-21/150 | 21 | 31.7 | 28 | 19 | 37 | 150 |
| GYIE-2-21/200 | 21 | 31.7 | 28 | 19 | 37 | 200 |
| GYIE-2-21/250 | 21 | 31.7 | 28 | 19 | 37 | 250 |
| GYIE-2-22/100 | 22 | 33 | 28 | 19 | 38 | 100 |
| GYIE-2-22/150 | 22 | 33 | 28 | 19 | 38 | 150 |
| GYIE-2-22/200 | 22 | 33 | 28 | 19 | 38 | 200 |
| GYIE-2-22/250 | 22 | 33 | 28 | 19 | 38 | 250 |
| GYIE-2-23/100 | 23 | 34.2 | 33 | 22 | 42 | 100 |
| GYIE-2-23/150 | 23 | 34.2 | 33 | 22 | 42 | 150 |
| GYIE-2-23/200 | 23 | 34.2 | 33 | 22 | 42 | 200 |
| GYIE-2-23/250 | 23 | 34.2 | 33 | 22 | 42 | 250 |
| GYIE-2-24/100 | 24 | 35.5 | 33 | 22 | 42 | 100 |
| GYIE-2-24/150 | 24 | 35.5 | 33 | 22 | 42 | 150 |
| GYIE-2-24/200 | 24 | 35.5 | 33 | 22 | 42 | 200 |
| GYIE-2-24/250 | 24 | 35.5 | 33 | 22 | 42 | 250 |
| GYIE-2-27/100 | 27 | 39.2 | 33 | 22 | 42 | 100 |
| GYIE-2-27/150 | 27 | 39.2 | 33 | 22 | 42 | 150 |
| GYIE-2-27/200 | 27 | 39.2 | 33 | 22 | 42 | 200 |
| GYIE-2-27/250 | 27 | 39.2 | 33 | 22 | 42 | 250 |

