GY 3000 Base Jaws Set (Single Guide Hard)
For GY3100, GY3200, GY3300 Chucks

Ensure the continued precision and reliability of your machining operations with our premium Spare Hard Jaws Set. Specifically engineered for compatibility with Type 3100, 3200, and 3300 chucks, these jaws are the ideal solution for replacing worn components or expanding your setup’s versatility.
Key Features
- High Durability: Manufactured from hardened steel to resist wear and maintain gripping accuracy under heavy-duty industrial use.
- Versatile Fitment: Available for both 3-jaw and 4-jaw configurations, covering a wide range of chuck sizes from 125mm (5”) to 400mm (15 ¾”).
- Application Specific: Choose between Outside Sets (for gripping workpieces on their exterior) and Inside Sets (for internal expansion gripping).
- Standardized Precision: Designed to meet the exact dimensional requirements of your existing chuck type for a seamless, “drop-in” replacement.
| GY 3000 Model Numbers | |||
|---|---|---|---|
| Chuck Size (MM) | Chuck Size (Inches) | 3 Jaw Set | 4 Jaw Set |
| 125 | 5″ | 4073125 | 4074125 |
| 160 | 6 1/4″ | 4073160 | 4074160 |
| 200 | 8″ | 4073200 | 4074200 |
| 250 | 10″ | 4073250 | 4074250 |
| 315 | 12 1/2″ | 4073315 | 4074315 |
| 350 | 13 3/4″ | 4073350 | 4074350 |
| 400 | 15 3/4″ | 4073400 | 4074400 |

| Technical Specification | |||||||
|---|---|---|---|---|---|---|---|
| Size | 125mm | 160mm | 200mm | 250mm | 315mm | 350mm | 400mm |
| A | 54 | 65 | 79 | 92 | 110 | 130 | 130 |
| B | 20 | 20 | 25 | 28 | 32 | 35 | 36 |
| C | 29 | 30 | 34 | 38 | 41 | 47 | 49 |
| D | 8 | 8 | 9 | 11 | 12.7 | 15.3 | 15 |
| E | 8 | 8 | 10 | 12 | 12 | 15 | 14 |
| F | 7.94 | 7.94 | 7.94 | 12.7 | 12.7 | 12.7 | 12.7 |
| G | 12.69 | 12.69 | 12.69 | 19.04 | 19.04 | 19.04 | 19.04 |
| H | 22.6 | 28.6 | 34.9 | 39.7 | 47.6 | 57.1 | 57.1 |
| J | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| K | 16 | 19.05 | 22.25 | 27 | 31.75 | 38.10 | 38.10 |
| L | 13.5 | 14 | 14 | 16 | 16 | 25 | 25 |
| M | M8 | M10 | M10 | M12 | M12 | M12 | M16 |
| S | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |


