GY-HSS HSS Stub Series Drills
As per IS: 5100
HSS Straight Shank Stub Drills are engineered for high-precision drilling where rigidity and tool longevity are critical. Featuring a shorter overall length than standard jobber drills, these stub drills minimize deflection and breakage, making them an ideal choice for high-torque applications and automated machinery.


Key Features
- Enhanced Rigidity: The short flute and overall length provide maximum strength, ensuring straighter holes and reduced vibration during operation.
- Premium HSS Construction: Manufactured from high-grade High-Speed Steel (HSS) and treated with advanced heat treatment technology for consistent hardness and superior wear resistance.
- Precision Geometry: Ground on state-of-the-art CNC machines to ensure accurate flute geometry and sharp cutting edges for effortless chip removal.
- Versatile Standards: Designed and manufactured in compliance with IS 5100, DIN 1897, BS 328, and ISO standards.
- Optimized Cutting Angles: Available in 118° and 135° point angles to suit specific material penetration requirements.
Technical Specifications
- Standards: IS 5100, DIN 1897, BS 328, ISO
- Shank Type: Straight Shank
- Material: High-Speed Steel (HSS)
- Point Angle: 118° / 135°
- Drill Type: Stub / Short Series
| TECHNICAL SPECIFICATION FOR COARSE PITCH | |||
|---|---|---|---|
| Size-Diameter (mm) | Size-Diameter (inch) | Length (mm) Flute | Length (mm) Overall |
| 1.50 | 9 | 32 | |
| 1.59 | 1/16 | 10 | 34 |
| 1.80 | 11 | 36 | |
| 1.98 | 5/64 | 12 | 38 |
| 2.00 | 12 | 38 | |
| 2.20 | 13 | 40 | |
| 2.38 | 3/32 | 14 | 43 |
| 2.50 | 14 | 43 | |
| 2.78 | 7/64 | 16 | 46 |
| 2.80 | 16 | 46 | |
| 3.00 | 16 | 46 | |
| 3.17 | 1/8 | 18 | 49 |
| 3.20 | 18 | 49 | |
| 3.50 | 20 | 52 | |
| 3.57 | 9/64 | 20 | 52 |
| 3.80 | 22 | 55 | |
| 3.97 | 5/32 | 22 | 55 |
| 4.00 | 22 | 55 | |
| 4.20 | 22 | 55 | |
| 4.37 | 11/64 | 24 | 58 |
| 4.50 | 24 | 58 | |
| 4.76 | 3/16 | 26 | 62 |
| 4.80 | 26 | 62 | |
| 5.00 | 26 | 62 | |
| 5.16 | 13/64 | 26 | 62 |
| 5.20 | 26 | 62 | |
| 5.50 | 28 | 66 | |
| 5.56 | 7/32 | 28 | 66 |
| 5.80 | 28 | 66 | |
| 5.95 | 15/64 | 28 | 66 |
| 6.00 | 28 | 66 | |
| 6.20 | 31 | 70 | |
| 6.35 | 1/4 | 31 | 70 |
| 6.50 | 31 | 70 | |
| 6.75 | 17/64 | 34 | 74 |
| 6.80 | 34 | 74 | |
| 7.00 | 34 | 74 | |
| 7.14 | 9/32 | 34 | 74 |
| 7.20 | 34 | 74 | |
| 7.50 | 34 | 74 | |
| 7.54 | 19/64 | 37 | 79 |
| 7.80 | 37 | 79 | |
| 7.94 | 5/16 | 37 | 79 |
| 8.00 | 37 | 79 | |
| 8.20 | 37 | 79 | |
| 8.33 | 21/64 | 37 | 79 |
| TECHNICAL SPECIFICATION FOR COARSE PITCH | |||
|---|---|---|---|
| Size-Diameter (mm) | Size-Diameter (inch) | Length (mm) Flute | Length (mm) Overall |
| 8.50 | 37 | 79 | |
| 8.73 | 11/32 | 40 | 84 |
| 8.80 | 40 | 84 | |
| 9.00 | 40 | 84 | |
| 9.13 | 23/64 | 40 | 84 |
| 9.20 | 40 | 84 | |
| 9.50 | 40 | 84 | |
| 9.52 | 3/8 | 43 | 89 |
| 9.80 | 43 | 89 | |
| 9.92 | 25/64 | 43 | 89 |
| 10.00 | 43 | 89 | |
| 10.20 | 43 | 89 | |
| 10.32 | 13/32 | 43 | 89 |
| 10.50 | 43 | 89 | |
| 10.72 | 27/64 | 47 | 95 |
| 10.80 | 47 | 95 | |
| 11.00 | 47 | 95 | |
| 11.11 | 7/16 | 47 | 95 |
| 11.20 | 47 | 95 | |
| 11.50 | 47 | 95 | |
| 11.51 | 29/64 | 47 | 95 |
| 11.80 | 47 | 95 | |
| 11.91 | 15/32 | 51 | 102 |
| 12.00 | 51 | 102 | |
| 12.20 | 51 | 102 | |
| 12.30 | 31/64 | 51 | 102 |
| 12.50 | 51 | 102 | |
| 12.70 | 1/2 | 51 | 102 |
| 12.80 | 51 | 102 | |
| 13.00 | 51 | 102 | |
| 13.20 | 51 | 102 | |
| 13.49 | 17/32 | 54 | 107 |
| 13.50 | 54 | 107 | |
| 13.80 | 54 | 107 | |
| 14.00 | 54 | 107 | |
| 14.25 | 56 | 111 | |
| 14.29 | 9/16 | 56 | 111 |
| 14.50 | 56 | 111 | |
| 14.75 | 56 | 111 | |
| 15.00 | 56 | 111 | |
| 15.08 | 19/32 | 58 | 115 |
| 15.25 | 58 | 115 | |
| 15.50 | 58 | 115 | |
| 15.75 | 58 | 115 | |
| 15.87 | 5/8 | 58 | 115 |
| 16.00 | 58 | 115 | |


