GY-HSR HSS Tapper Shank Extra Long
As per IS: 7822
HSS Taper Shank Drills (Extra Long Series) are high-performance cutting tools specifically designed for drilling extremely deep holes where standard lengths cannot reach. Manufactured to meet rigorous DIN 7822 and BS 328 standards, these drills provide the stability and reach required for heavy-duty industrial applications.


Key Features
- Premium HSS Construction: Forged from high-grade High-Speed Steel for superior hardness and wear resistance at elevated temperatures.
- Advanced Heat Treatment: Subjected to precision-controlled heat treatment cycles to ensure consistent material integrity and a long service life.
- CNC Precision Geometry: Produced on state-of-the-art CNC machinery to provide accurate point angles and flute profiles for effortless penetration.
- Optimized Point Angles: Available in 118° and 135° point angles to suit various material hardness levels and specialized drilling requirements.
- Enhanced Productivity: Engineered to deliver a higher number of holes per drill, significantly reducing tool replacement costs and downtime.
Technical Specifications
- Standards: DIN 7822 / BS 328
- Shank Type: Morse Taper (MT1 – MT5)
- Material: High-Speed Steel (HSS)
- Series: Extra Long Series for deep-bore accessibility
| TECHNICAL SPECIFICATION FOR COARSE PITCH | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | OVERALL LENGTH (mm) | ||||||||||
| (mm) | (inch) | ||||||||||
| 3.00 | 1/8 | 200 | 225 | ||||||||
| 3.50 | 200 | 225 | |||||||||
| 4.00 | 5/32 | 200 | 225 | ||||||||
| 4.50 | 200 | 225 | |||||||||
| 5.00 | 3/16 | 200 | 225 | ||||||||
| 5.50 | 7/32 | 200 | 225 | ||||||||
| 6.00 | 200 | 225 | |||||||||
| 6.50 | 1/4 | 200 | 225 | ||||||||
| 7.00 | 200 | 225 | |||||||||
| 7.50 | 200 | 225 | |||||||||
| 8.00 | 5/16 | 200 | 225 | ||||||||
| 8.50 | 200 | 225 | 250 | 275 | 300 | 315 | 325 | ||||
| 9.00 | 200 | 225 | 250 | 275 | 300 | 315 | 325 | ||||
| 9.50 | 3/8 | 200 | 225 | 250 | 275 | 300 | 315 | 325 | |||
| 10.00 | 200 | 225 | 250 | 275 | 300 | 315 | 325 | 350 | 375 | 400 | |
| 10.50 | 200 | 225 | 250 | 275 | 300 | 315 | 325 | 350 | 375 | 400 | |
| 11.00 | 200 | 225 | 250 | 275 | 300 | 315 | 325 | 350 | 375 | 400 | |
| 11.50 | 7/16 | 200 | 225 | 250 | 275 | 300 | 315 | 325 | 350 | 375 | 400 |
| 12.00 | 225 | 250 | 275 | 300 | 315 | 325 | 350 | 375 | 400 | ||
| 12.50 | 1/2 | 225 | 250 | 275 | 300 | 315 | 325 | 350 | 375 | 400 | |
| 13.00 | 250 | 275 | 300 | 315 | 325 | 350 | 375 | 400 | |||
| 13.50 | 250 | 275 | 300 | 315 | 325 | 350 | 375 | 400 | |||
| 14.00 | 250 | 275 | 300 | 315 | 325 | 350 | 375 | 400 | |||
| 14.50 | 9/16 | 250 | 275 | 300 | 315 | 325 | 350 | 375 | 400 | ||
| 15.00 | 250 | 275 | 300 | 315 | 325 | 350 | 375 | 400 | |||
| 15.50 | 250 | 275 | 300 | 315 | 325 | 350 | 375 | 400 | |||
| 16.00 | 5/8 | 250 | 275 | 300 | 315 | 325 | 350 | 375 | 400 | ||
| 16.50 | 250 | 275 | 300 | 315 | 325 | 350 | 375 | 400 | |||
| 17.00 | 250 | 300 | 315 | 325 | 350 | 375 | 400 | ||||
| 17.50 | 11/16 | 300 | 315 | 325 | 350 | 375 | 400 | ||||
| 18.00 | 300 | 315 | 325 | 350 | 375 | 400 | |||||
| 18.50 | 300 | 325 | 350 | 375 | 400 | ||||||
| 19.00 | 3/4 | 300 | 325 | 350 | 375 | 400 | |||||
| 19.50 | 300 | 325 | 350 | 375 | 400 | ||||||
| 20.00 | 300 | 325 | 350 | 375 | 400 | ||||||
| 20.50 | 13/16 | 300 | 325 | 350 | 375 | 400 | |||||
| 21.00 | 300 | 325 | 350 | 375 | 400 | ||||||
| 21.50 | 300 | 325 | 350 | 375 | 400 | ||||||
| 22.00 | 7/8 | 300 | 325 | 350 | 375 | 400 | |||||
| 22.50 | 300 | 325 | 350 | 375 | 400 | ||||||
| 23.00 | 300 | 325 | 350 | 375 | 400 | ||||||
| 23.50 | 15/16 | 300 | 325 | 350 | 375 | 400 | |||||
| 24.00 | 300 | 325 | 350 | 375 | 400 | ||||||
| 24.50 | 300 | 325 | 375 | 400 | |||||||
| 25.00 | 300 | 325 | 350 | 375 | 400 | ||||||


