GY-HSL HSS Tapper Long Shank
As per IS: 8305
The Long Series Taper Shank Drill is the go-to solution for professionals in fabrication, automotive, and heavy engineering. Featuring an extended flute length, it allows for deep penetration without compromising on hole accuracy or tool stability. Each drill is crafted from premium High-Speed Steel (HSS) and manufactured in strict accordance with IS 8305-1976 and DIN 341 standards.


Key Features
- Deep-Hole Precision: Extended flute design optimized for clearing chips effectively during deep-bore operations.
- Premium HSS Construction: Built from high-quality steel that maintains hardness at high temperatures, ensuring a longer tool life.
- Advanced Heat Treatment: Utilizes state-of-the-art heat treatment technology for consistent toughness and wear resistance across the entire batch.
- CNC Ground Geometry: Produced on high-precision CNC machines to ensure accurate point angles and concentricity for “right-first-time” drilling.
- Standardized Fitting: Designed to fit American Standard (Morse) tapered holders, ranging from MT1 to MT5.
- 118° Point Angle: A versatile geometry that provides an ideal balance of cutting speed and durability across various materials.
Technical Specifications
- Standards: IS 8305-1976 / DIN 341
- Shank Type: Taper Shank (Morse Taper MT1 to MT5)
- Material: High-Speed Steel (HSS)
- Point Angle: 118 Degree
| TECHNICAL SPECIFICATION FOR COARSE PITCH | |||
|---|---|---|---|
| Size-Diameter (mm) | Size-Diameter (inch) | Length: Flute (mm) | Length: Overall (mm) |
| MT1 | |||
| 5.00 | 74 | 155 | |
| 5.16 | 13/64 | 74 | 155 |
| 5.20 | 74 | 155 | |
| 5.50 | 80 | 161 | |
| 5.56 | 7/32 | 80 | 161 |
| 5.80 | 80 | 161 | |
| 5.95 | 15/64 | 80 | 161 |
| 6.00 | 80 | 161 | |
| 6.20 | 86 | 167 | |
| 6.35 | 1-4 | 86 | 167 |
| 6.50 | 86 | 167 | |
| 6.75 | 17/64 | 93 | 174 |
| 6.80 | 93 | 174 | |
| 7.00 | 93 | 174 | |
| 7.14 | 9/32 | 93 | 174 |
| 7.20 | 93 | 174 | |
| 7.50 | 93 | 174 | |
| 7.54 | 19/64 | 100 | 181 |
| 7.80 | 100 | 181 | |
| 7.94 | 5/16 | 100 | 181 |
| 8.00 | 100 | 181 | |
| 8.20 | 100 | 181 | |
| 8.33 | 21/64 | 100 | 181 |
| 8.50 | 100 | 181 | |
| 8.73 | 11/32 | 107 | 188 |
| 8.80 | 107 | 188 | |
| 9.00 | 107 | 188 | |
| 9.13 | 23/64 | 107 | 188 |
| 9.20 | 107 | 188 | |
| 9.50 | 107 | 188 | |
| 9.52 | 3-8 | 116 | 197 |
| 9.80 | 116 | 197 | |
| 9.92 | 25/64 | 116 | 197 |
| 10.00 | 116 | 197 | |
| 10.20 | 116 | 197 | |
| 10.32 | 13/32 | 116 | 197 |
| 10.50 | 116 | 197 | |
| 10.72 | 27/64 | 125 | 206 |
| 10.80 | 125 | 206 | |
| 11.00 | 125 | 206 | |
| 11.11 | 7/16 | 125 | 206 |
| 11.20 | 125 | 206 | |
| 11.50 | 125 | 206 | |
| 11.51 | 29/64 | 125 | 206 |
| 11.80 | 125 | 206 | |
| 11.91 | 15/32 | 134 | 215 |
| 12.00 | 134 | 215 | |
| 12.20 | 134 | 215 | |
| 12.30 | 31/64 | 134 | 215 |
| 12.50 | 134 | 215 | |
| 12.70 | 1-2 | 134 | 215 |
| 12.80 | 134 | 215 | |
| 13.00 | 134 | 215 | |
| 13.10 | 33/64 | 134 | 215 |
| 13.20 | 134 | 215 | |
| 13.49 | 17/32 | 142 | 223 |
| 13.50 | 142 | 223 | |
| 13.80 | 142 | 223 | |
| 13.89 | 35/64 | 142 | 223 |
| 14.00 | 142 | 223 | |
| TECHNICAL SPECIFICATION FOR COARSE PITCH | |||
|---|---|---|---|
| Size-Diameter (mm) | Size-Diameter (inch) | Length: Flute (mm) | Length: Overall (mm) |
| MT2 | |||
| 14.25 | 147 | 245 | |
| 14.29 | 9/16 | 147 | 245 |
| 14.50 | 147 | 245 | |
| 14.68 | 37/64 | 147 | 245 |
| 14.75 | 147 | 245 | |
| 15.00 | 147 | 245 | |
| 15.08 | 19/32 | 153 | 251 |
| 15.25 | 153 | 251 | |
| 15.48 | 39/64 | 153 | 251 |
| 15.50 | 153 | 251 | |
| 15.75 | 153 | 251 | |
| 15.87 | 5/8 | 153 | 251 |
| 16.00 | 153 | 251 | |
| 16.25 | 159 | 257 | |
| 16.27 | 41/64 | 159 | 257 |
| 16.50 | 159 | 257 | |
| 16.67 | 21/32 | 159 | 257 |
| 16.75 | 159 | 257 | |
| 17.00 | 159 | 257 | |
| 17.07 | 43/64 | 165 | 263 |
| 17.25 | 165 | 263 | |
| 17.46 | 11/16 | 165 | 263 |
| 17.50 | 165 | 263 | |
| 17.75 | 165 | 263 | |
| 17.86 | 45/64 | 165 | 263 |
| 18.00 | 165 | 263 | |
| 18.25 | 171 | 269 | |
| 18.26 | 23/32 | 171 | 269 |
| 18.50 | 171 | 269 | |
| 18.65 | 47/64 | 171 | 269 |
| 18.75 | 171 | 269 | |
| 19.00 | 171 | 269 | |
| 19.05 | 3/4 | 177 | 275 |
| 19.25 | 177 | 275 | |
| 19.45 | 49/64 | 177 | 275 |
| 19.50 | 177 | 275 | |
| 19.75 | 177 | 275 | |
| 19.84 | 25/32 | 177 | 275 |
| 20.00 | 177 | 275 | |
| 20.24 | 51/64 | 184 | 282 |
| 20.25 | 184 | 282 | |
| 20.50 | 184 | 282 | |
| 20.64 | 13/16 | 184 | 282 |
| 20.75 | 184 | 282 | |
| 21.00 | 184 | 282 | |
| 21.03 | 53/64 | 184 | 282 |
| 21.25 | 191 | 289 | |
| 21.43 | 27/32 | 191 | 289 |
| 21.50 | 191 | 289 | |
| 21.75 | 191 | 289 | |
| 21.83 | 55/64 | 191 | 289 |
| 22.00 | 191 | 289 | |
| 22.22 | 7/8 | 191 | 289 |
| 22.25 | 191 | 289 | |
| 22.50 | 198 | 296 | |
| 22.62 | 57/64 | 198 | 296 |
| 22.75 | 198 | 296 | |
| 23.00 | 198 | 296 | |
| 23.02 | 29/32 | 198 | 296 |
| TECHNICAL SPECIFICATION FOR COARSE PITCH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size-Diameter (mm) | Size-Diameter (inch) | Length: Flute (mm) | Length: Overall (mm) | |||||||
| MT3 | ||||||||||
| 23.25 | 198 | 319 | ||||||||
| 23.42 | 59/64 | 198 | 319 | |||||||
| 23.50 | 198 | 319 | ||||||||
| 23.75 | 206 | 327 | ||||||||
| 23.81 | 15/16 | 206 | 327 | |||||||
| 24.00 | 206 | 327 | ||||||||
| 24.21 | 61/64 | 206 | 327 | |||||||
| 24.25 | 206 | 327 | ||||||||
| 24.50 | 206 | 327 | ||||||||
| 24.61 | 31/32 | 206 | 327 | |||||||
| 24.75 | 206 | 327 | ||||||||
| 25.00 | 63/64 | 206 | 327 | |||||||


