GY-HSR HSS Tapper Shank Regular
As per IS: 5103
Our HSS Taper Shank Drills are manufactured using premium-grade High-Speed Steel and advanced heat treatment technology. This ensures a robust tool life, allowing for more holes per drill and significantly reducing operational costs. Each unit is produced on high-precision CNC machines to guarantee accurate geometry and reliable performance in every use.


Key Features
- Industrial Standard Compliance: Designed and manufactured to meet rigorous IS 5103, DIN 345, and BS 328 standards.
- Precision Geometry: CNC-machined for consistent flute shapes and cutting edges, ensuring smooth chip evacuation.
- Universal Fit: Features a standard Morse Taper (MT1 to MT5) to fit securely into American Standard tapered holders and spindles.
- Optimized Point Angles: Available in 118° and 135° point angles to suit various material hardness levels and minimize “walking” during starts.
- Enhanced Durability: Advanced heat treatment provides uniform hardness, preventing premature wear and breakage under high-torque conditions.
Technical Specifications
- Standards: DIN 345 / IS 5103 / BS 328
- Shank Type: Morse Taper (MT1 – MT5)
| TECHNICAL SPECIFICATION FOR COARSE PITCH | |||
|---|---|---|---|
| Size-Diameter (mm) | Size-Diameter (inch) | Length (flute) | Length (overall) |
| MT1 | |||
| 3.00 | 33 | 114 | |
| 3.17 | 1-8 | 36 | 117 |
| 3.20 | 36 | 117 | |
| 3.50 | 39 | 120 | |
| 3.57 | 9/64 | 39 | 120 |
| 3.80 | 43 | 124 | |
| 3.97 | 5/32 | 43 | 124 |
| 4.00 | 43 | 124 | |
| 4.20 | 43 | 124 | |
| 4.37 | 11/64 | 47 | 128 |
| 4.50 | 47 | 128 | |
| 4.76 | 3/16 | 52 | 133 |
| 4.80 | 52 | 133 | |
| 5.00 | 52 | 133 | |
| 5.16 | 13/64 | 52 | 133 |
| 5.20 | 52 | 133 | |
| 5.50 | 57 | 138 | |
| 5.56 | 7/32 | 57 | 138 |
| 5.80 | 57 | 138 | |
| 5.95 | 15/64 | 57 | 138 |
| 6.00 | 57 | 138 | |
| 6.20 | 63 | 144 | |
| 6.35 | 1-4 | 63 | 144 |
| 6.50 | 63 | 144 | |
| 6.75 | 17/64 | 69 | 150 |
| 6.80 | 69 | 150 | |
| 7.00 | 69 | 150 | |
| 7.14 | 9/32 | 69 | 150 |
| 7.20 | 69 | 150 | |
| 7.50 | 69 | 150 | |
| 7.54 | 19/64 | 75 | 156 |
| 7.80 | 75 | 156 | |
| 7.94 | 5/16 | 75 | 156 |
| 8.00 | 75 | 156 | |
| 8.20 | 75 | 156 | |
| 8.33 | 21/64 | 75 | 156 |
| 8.50 | 75 | 156 | |
| 8.73 | 11/32 | 81 | 162 |
| 8.80 | 81 | 162 | |
| 9.00 | 81 | 162 | |
| 9.13 | 23/64 | 81 | 162 |
| 9.20 | 81 | 162 | |
| 9.50 | 81 | 162 | |
| 9.52 | 3-8 | 87 | 168 |
| 9.80 | 87 | 168 | |
| 9.92 | 25/64 | 87 | 168 |
| 10.00 | 87 | 168 | |
| 10.20 | 87 | 168 | |
| 10.32 | 13/32 | 87 | 168 |
| 10.50 | 87 | 168 | |
| 10.72 | 27/64 | 94 | 175 |
| 10.80 | 94 | 175 | |
| 11.00 | 94 | 175 | |
| 11.11 | 7/16 | 94 | 175 |
| 11.20 | 94 | 175 | |
| 11.50 | 94 | 175 | |
| 11.51 | 29/64 | 94 | 175 |
| 11.80 | 94 | 175 | |
| 11.91 | 15/32 | 101 | 182 |
| 12.00 | 101 | 182 | |
| 12.20 | 101 | 182 | |
| 12.30 | 31/64 | 101 | 182 |
| 12.50 | 101 | 182 | |
| 12.70 | 1-2 | 101 | 182 |
| 12.80 | 101 | 182 | |
| 13.00 | 101 | 182 | |
| 13.10 | 33/64 | 101 | 182 |
| 13.20 | 101 | 182 | |
| 13.49 | 17/32 | 108 | 189 |
| 13.50 | 108 | 189 | |
| 13.80 | 108 | 189 | |
| 13.89 | 35/64 | 108 | 189 |
| 14.00 | 108 | 189 | |
| TECHNICAL SPECIFICATION FOR COARSE PITCH | |||
|---|---|---|---|
| Size-Diameter (mm) | Size-Diameter (inch) | Length (flute) | Length (overall) |
| MT2 | |||
| 14.25 | 114 | 212 | |
| 14.29 | 9/16 | 114 | 212 |
| 14.50 | 114 | 212 | |
| 14.68 | 37/64 | 114 | 212 |
| 14.75 | 114 | 212 | |
| 15.00 | 114 | 212 | |
| 15.08 | 19/32 | 120 | 218 |
| 15.25 | 120 | 218 | |
| 15.48 | 39/64 | 120 | 218 |
| 15.50 | 120 | 218 | |
| 15.75 | 120 | 218 | |
| 15.87 | 5-8 | 120 | 218 |
| 16.00 | 120 | 218 | |
| 16.25 | 125 | 223 | |
| 16.27 | 41/64 | 125 | 223 |
| 16.50 | 125 | 223 | |
| 16.67 | 21/32 | 125 | 223 |
| 16.75 | 125 | 223 | |
| 17.00 | 125 | 223 | |
| 17.07 | 43/64 | 130 | 228 |
| 17.25 | 130 | 228 | |
| 17.46 | 11/16 | 130 | 228 |
| 17.50 | 130 | 228 | |
| 17.75 | 130 | 228 | |
| 17.86 | 45/64 | 130 | 228 |
| 18.00 | 130 | 228 | |
| 18.25 | 135 | 233 | |
| 18.26 | 23/32 | 135 | 233 |
| 18.50 | 135 | 233 | |
| 18.65 | 47/64 | 135 | 233 |
| 18.75 | 135 | 233 | |
| 19.00 | 135 | 233 | |
| 19.05 | 3-4 | 140 | 238 |
| 19.25 | 140 | 238 | |
| 19.45 | 49/64 | 140 | 238 |
| 19.50 | 140 | 238 | |
| 19.75 | 140 | 238 | |
| 19.84 | 25/32 | 140 | 238 |
| 20.00 | 140 | 238 | |
| 20.24 | 51/64 | 145 | 243 |
| 20.25 | 145 | 243 | |
| 20.50 | 145 | 243 | |
| 20.64 | 13/16 | 145 | 243 |
| 20.75 | 145 | 243 | |
| 21.00 | 145 | 243 | |
| 21.03 | 53/64 | 145 | 243 |
| 21.25 | 150 | 248 | |
| 21.43 | 27/32 | 150 | 248 |
| 21.50 | 150 | 248 | |
| 21.75 | 150 | 248 | |
| 21.83 | 55/64 | 150 | 248 |
| 22.00 | 150 | 248 | |
| 22.22 | 7-8 | 150 | 248 |
| 22.25 | 150 | 248 | |
| 22.50 | 155 | 253 | |
| 22.62 | 57/64 | 155 | 253 |
| 22.75 | 155 | 253 | |
| 23.00 | 155 | 253 | |
| 23.02 | 29/32 | 155 | 253 |
| TECHNICAL SPECIFICATION FOR COARSE PITCH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size-Diameter (mm) | Size-Diameter (inch) | Length (flute) | Length (overall) | |||||||
| MT3 | ||||||||||
| 23.25 | 155 | 276 | ||||||||
| 23.42 | 59/64 | 155 | 276 | |||||||
| 23.50 | 155 | 276 | ||||||||
| 23.75 | 160 | 281 | ||||||||
| 23.81 | 15/16 | 160 | 281 | |||||||
| 24.00 | 160 | 281 | ||||||||
| 24.21 | 61/64 | 160 | 281 | |||||||
| 24.25 | 160 | 281 | ||||||||
| 24.50 | 160 | 281 | ||||||||
| 24.61 | 31/32 | 160 | 281 | |||||||
| 24.75 | 160 | 281 | ||||||||
| 25.00 | 63/64 | 160 | 281 | |||||||
| 25.25 | 165 | 286 | ||||||||
| 25.40 | 1 | 165 | 286 | |||||||


