Forged Steel Reducing Socket 1000LBS


| Size (Inches) | mm | A | D |
|---|---|---|---|
| 1/4 x 1/8 | 8 x 6 | 24 | 20 |
| 3/8 x 1/8 | 10 x 6 | 28 | 22 |
| 3/8 x 1/4 | 10 x 8 | 28 | 22 |
| 1/2 x 1/8 | 15 x 6 | 37 | 30 |
| 1/2 x 1/4 | 15 x 8 | 37 | 30 |
| 1/2 x 3/8 | 15 x 10 | 37 | 30 |
| 3/4 x 1/4 | 20 x 8 | 40 | 34 |
| 3/4 x 3/8 | 20 x 10 | 40 | 34 |
| 3/4 x 1/2 | 20 x 15 | 40 | 34 |
| 1 x 1/4 | 25 x 8 | 46 | 41 |
| 1 x 3/8 | 25 x 10 | 46 | 41 |
| 1 x 1/2 | 25 x 15 | 46 | 41 |
| 1 x 3/4 | 25 x 20 | 46 | 41 |
| 1¼ x 3/8 | 32 x 10 | 52 | 49 |
| 1¼ x 1/2 | 32 x 15 | 52 | 49 |
| Size (Inches) | mm | A | D |
|---|---|---|---|
| 1¼ x 3/4 | 32 x 20 | 52 | 49 |
| 1¼ x 1 | 32 x 25 | 52 | 49 |
| 1½ x 1/2 | 40 x 15 | 52 | 56 |
| 1½ x 3/4 | 40 x 20 | 52 | 56 |
| 1½ x 1 | 40 x 25 | 52 | 56 |
| 1½ x 1¼ | 40 x 32 | 52 | 56 |
| 2 x 1/2 | 50 x 15 | 62 | 70 |
| 2 x 3/4 | 50 x 20 | 62 | 70 |
| 2 x 1 | 50 x 25 | 62 | 70 |
| 2 x 1¼ | 50 x 32 | 62 | 70 |
| 2 x 1½ | 50 x 40 | 62 | 70 |
| 2½ x 1 | 65 x 25 | 68 | 85 |
| 2½ x 1¼ | 65 x 32 | 68 | 85 |
| 2½ x 1½ | 65 x 40 | 68 | 85 |
| 2½ x 2 | 65 x 50 | 68 | 85 |


