Forged Steel Reducing Tee 1000LBS


| SIZE | DIMENSIONS (mm) | |||
|---|---|---|---|---|
| Inches | mm | A | D | |
| 1/4 x 1/8 | 8 x 6 | 23 | 21 | |
| 3/8 x 1/8 | 10 x 6 | 24 | 25 | |
| 3/8 x 1/4 | 10 x 8 | 24 | 25 | |
| 1/2 x 1/4 | 15 x 8 | 33 | 30 | |
| 1/2 x 3/8 | 15 x 10 | 33 | 30 | |
| 3/4 x 1/4 | 20 x 8 | 36 | 37 | |
| 3/4 x 3/8 | 20 x 10 | 36 | 37 | |
| 3/4 x 1/2 | 20 x 15 | 36 | 37 | |
| 1 x 3/8 | 25 x 10 | 44 | 43 | |
| 1 x 1/2 | 25 x 15 | 44 | 43 | |
| 1 x 3/4 | 25 x 20 | 44 | 43 | |
| 1¼ x 1/2 | 32 x 15 | 52 | 51 | |
| 1¼ x 3/4 | 32 x 20 | 52 | 51 | |
| 1¼ x 1 | 32 x 25 | 52 | 51 | |
| 1½ x 1/2 | 40 x 15 | 55 | 58 | |
| SIZE | DIMENSIONS (mm) | |||
|---|---|---|---|---|
| Inches | mm | A | D | |
| 1½ x 3/4 | 40 x 20 | 55 | 58 | |
| 1½ x 1 | 40 x 25 | 55 | 58 | |
| 1½ x 1¼ | 40 x 32 | 55 | 58 | |
| 2 x 1/2 | 50 x 15 | 66 | 74 | |
| 2 x 3/4 | 50 x 20 | 66 | 74 | |
| 2 x 1 | 50 x 25 | 66 | 74 | |
| 2 x 1¼ | 50 x 32 | 66 | 74 | |
| 2 x 1½ | 50 x 40 | 66 | 74 | |
| 2½ x 1½ | 65 x 40 | 76 | 87 | |
| 2½ x 2 | 65 x 50 | 76 | 87 | |
| 3 x 1 | 80 x 25 | 89 | 102 | |
| 3 x 1¼ | 80 x 32 | 89 | 102 | |
| 3 x 1½ | 80 x 40 | 89 | 102 | |
| 3 x 2 | 80 x 50 | 89 | 102 | |
| 3 x 2½ | 80 x 65 | 89 | 102 | |


