Forged Steel Reducing Tee 3000LBS


| SIZE (MM) | 8 x 6 | 10 x 8 | 15 x 10 | 20 x 15 | 25 x 15 | 25 x 20 | 32 x 20 | 32 x 25 | 40 x 25 | 40 x 32 | 50 x 32 | 50 x 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (MIN) | 10 | 12 | 14 | 18 | 20 | 20 | 25 | 25 | 30 | 30 | 36 | 36 |
| A (MAX) | 12 | 15 | 17 | 21 | 24 | 24 | 29 | 29 | 34 | 34 | 40 | 40 |
| B1 (MIN) | 14.1 | 17.5 | 21.7 | 27.1 | 33.8 | 33.8 | 42.5 | 42.5 | 48.6 | 48.6 | 61.1 | 61.1 |
| B1 (MAX) | 14.4 | 17.8 | 22 | 27.3 | 34 | 34 | 42.8 | 42.8 | 48.9 | 48.9 | 61.4 | 61.4 |
| B2 (MIN) | 10.7 | 14.1 | 17.5 | 21.7 | 21.7 | 27.1 | 27.1 | 33.8 | 33.8 | 42.5 | 42.5 | 48.6 |
| B2 (MAX) | 10.9 | 14.4 | 17.8 | 22 | 22 | 27.3 | 27.3 | 34 | 34 | 42.8 | 42.8 | 48.9 |
| C (MIN) | 3.3 | 3.5 | 4.1 | 4.25 | 5 | 5 | 5.3 | 5.3 | 5.55 | 5.55 | 6.05 | 6.05 |
| C (AVG) | 3.8 | 4 | 4.65 | 4.9 | 5.7 | 5.7 | 6.05 | 6.05 | 6.35 | 6.35 | 6.95 | 6.95 |
| D1 (MIN) | 8.5 | 11.8 | 15 | 20.2 | 25.9 | 25.9 | 34.3 | 34.3 | 40.1 | 40.1 | 51.7 | 51.7 |
| D1 (MAX) | 10 | 13.3 | 16.6 | 21.7 | 27.4 | 27.4 | 35.8 | 35.8 | 41.7 | 41.7 | 53.7 | 53.7 |
| D2 (MIN) | 6.1 | 8.5 | 11.8 | 15 | 15 | 20.2 | 20.2 | 25.9 | 25.9 | 34.3 | 34.3 | 40.1 |
| D2 (MAX) | 7.6 | 10 | 13.3 | 16.6 | 16.6 | 21.7 | 21.7 | 27.4 | 27.4 | 35.8 | 35.8 | 41.7 |
| G (MIN) | 3 | 3.2 | 3.75 | 3.9 | 4.55 | 4.55 | 4.85 | 4.85 | 5.1 | 5.1 | 5.55 | 5.55 |
| J (MIN) | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 16 |
| J2 (MAX) | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |


