GYST Impact Stud Tightener 1/2″ Square Drive

Engineered for speed and precision, our Stud Tighteners are the professional choice for high-torque assembly and engine maintenance. Designed to integrate seamlessly with impact wrenches, these tools eliminate the struggle of manual stud installation, significantly reducing assembly time.
Key Features
-
- Wide Compatibility: Available for metric stud diameters from M6 to M36 and SAE/British UNF sizes from 1/4″ to 1 1/2″
- Heavy-Duty Drive Options: Supports square drives ranging from 3/8″ (10mm) to 1″ (25mm).
- Secure Attachment: Features an integrated cross-hole and groove system for locking pins and rings, ensuring maximum safety during high-impact use.
- Built to Last: Durable construction optimized for the rigorous environment of engine assembly and industrial maintenance.
| Technical Specification Standard Metric | |||||
|---|---|---|---|---|---|
| Part No. | Stud Size & Pitch | Stud End Dia | Drive End Dia | Thread Length | Approx. OAL |
| GYST2-6 | M6 x 1 | 13.5 | 25 | 10 | 44 |
| GYST2-7 | M7x1 | 14.7 | 25 | 10 | 44 |
| GYST2-8X1.25 | M8 x 1.25 | 16 | 25 | 12 | 46 |
| GYST2-8×1.00 | M8x1.00 | 16 | 25 | 12 | 46 |
| GYST2-10×1.5 | M10 x 1.5 | 18 | 25 | 14 | 50 |
| GYST2-10×1.25 | M10x1.25 | 18 | 25 | 14 | 50 |
| GYST2-12X1.75 | M12x1.75 | 20.5 | 26 | 18 | 53 |
| GYST2-12X1.25 | M12x1.25 | 20.5 | 26 | 18 | 53 |
| GYST2-14X1.5 | M14X1.5 | 23 | 26 | 18 | 57 |
| GYST2-14X2 | M14X2 | 23 | 26 | 18 | 57 |
| GYST2-16X1.5 | M16X1.5 | 25.5 | 26 | 20 | 59 |
| GYST2-16X2 | M16X2 | 25.5 | 26 | 20 | 59 |
| GYST2-20X1.5 | M20X1.5 | 30.8 | 26 | 24 | 63 |
| Technical Specification Standard Metric | |||||
|---|---|---|---|---|---|
| Part No. | Stud Size & Pitch | Stud End Dia | Drive End Dia | Thread Length | Approx. OAL |
| GYST2-1/4U | 1/4″ UNF | 13.7 | 25 | 10 | 44 |
| GYST2-1/4 B | 1/4″ BSF | 13.7 | 25 | 10 | 44 |
| GYST2-5/16 U | 5/16″ UNF | 15.4 | 25 | 12 | 46 |
| GYST2-5/16B | 5/16″ BSF | 15.4 | 25 | 12 | 46 |
| GYST2-3/8U | 3/8″ UNF | 17.3 | 25 | 14 | 50 |
| GYST2-3/8B | 3/8″ BSF | 17.3 | 25 | 14 | 50 |
| ST-1/2U | 1/2″ UNF | 21.3 | 26 | 18 | 57 |
| GYST2-1/2 B | 1/2″ BSF | 21.3 | 26 | 18 | 57 |
| GYST2-9/16U | 9/16″ UNF | 23.3 | 26 | 18 | 57 |
| GYST2-9/16 B | 9/16″ BSF | 23.3 | 26 | 18 | 57 |
| GYST2-5/8U | 5/8″ UNF | 25.4 | 26 | 20 | 59 |
| GYST2-5/8B | 5/8″ BSF | 25.4 | 26 | 20 | 59 |

