GY-MTW Torque Wrench Click Type Micrometer

Achieve professional-grade precision with the MTW Series Click-Type Micrometer Torque Wrenches. Designed for reliability and ease of use, these wrenches provide a tactile and audible “click” when your preset torque is reached, ensuring you never over-tighten a bolt again.
The MTW Series features a sleek, ergonomic design with a high-contrast micrometer scale for rapid and accurate setting. Whether you are working on light-duty automotive tasks or heavy industrial machinery, this series offers a versatile range of drive sizes and torque capacities to suit your needs.
Key Features
- Multi-Scale Reading: Clearly marked scales for N.m, Lbf.Ft, Kgf.m, and Lbf.Ins.
- Robust Ratchet Head: Equipped with a 72-tooth gear mechanism and a tight 5° swing arc, making it perfect for high-torque applications in cramped spaces.
- Tactile Feedback: Clear “click” sound and impulse feel upon reaching the desired torque setting.
- Durability: Built with a high-quality finish and a knurled non-slip handle for maximum grip and control in oily environments.
- Versatile Sizing: Available in both 3/8″ and 1/2″ square drives across various length configurations.

| technical specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | GY-MTW 50 | GY-MTW 50S | GY-MTW 100 | GY-MTW 150 | GY-MTW 200 | GY-MTW 300 | |||
| Square Drive | 3/8″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | |||
| N m Range | 10-50 | 10-50 | 20-100 | 30-150 | 40-200 | 60-300 | |||
| N m L.C | 0.25 | 0.25 | 0.5 | 1 | 1 | 1 | |||
| Lbf ft Range | 8.29-37.8 | 8.29-37.8 | 18.44-77.44 | 25.82-114.32 | 33.19-151.20 | 47.94-224.96 | |||
| Lbf ft L.C | 0.184 | 0.184 | 0.37 | 0.74 | 0.74 | 0.74 | |||
| Head Width (B) | 30 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | |||
| Head Depth (C) | 32 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | |||
| Gear Teeth | 72 | 72 | 72 | 72 | 72 | 72 | |||
| Swing Arc | 5° | 5° | 5° | 5° | 5° | 5° | |||
| Weight (Kg) | 0.85 | 0.95 | 1.1 | 1.25 | 1.25 | 1.4 | |||
| Approx. OAL (L) | 350 mm | 350 mm | 400 mm | 470 mm | 470 mm | 550 mm | |||


