GY-TWi Torque Wrench Interchangeable Head

Precision meets versatility with our Torque wrench series. Designed for heavy-duty industrial applications, these interchangeable head wrenches offer the flexibility to switch between open-end fittings and ratchet heads while maintaining world-class accuracy across multiple measurement scales.
Interchangeable Fittings & Accessories
Customize your tool for any job with our range of high-strength spigot-mount fittings.Open End Fittings
- GYOJ16-8 to GYOJ16-19: Fits A/F 8mm to 19mm (16mm Spigot)
- GYOJ16-20 to GYOJ16-26: Fits A/F 20mm to 26mm (16mm Spigot)
- GYOJ16-27 to GYOJ16-32: Fits A/F 27mm to 32mm (16mm Spigot)
Ratchet Head Attachments
- GYRH16-1i: 3/8″ Square Drive (16mm Spigot)
- GYRH16-2i: 1/2″ Square Drive (16mm Spigot)
- GYRH16-3i: 3/4″ Square Drive (16mm Spigot)
- GYRH22-3i: 3/4″ Square Drive (22mm Spigot)
Key Features
- Multi-Scale Reading: Clearly marked scales for N.m, Lbf.Ft, Kgf.m, and Lbf.Ins.
- Robust Construction: Engineered for industrial longevity with a comfortable, non-slip grip.
- Precision Engineering: Low least-count (L.C) increments for highly accurate torque application.
- Slim Options: The GYTW 160i Slim provides a lightweight alternative without sacrificing torque range.
| technical specifications | ||||||
|---|---|---|---|---|---|---|
| Model | GYTW- 10i | GYTW- 25i | GYTW- 50i | GYTW- 100i | GYTW- 160i | GYTW- 160i Slim |
| Spigot | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm |
| Range N.M | 2-14 | 5-35 | 10-70 | 25-135 | 50-225 | 50-225 |
| L.C. (N.M) | 0.5 | 2 | 2 | 5 | 5 | 5 |
| Range Lbf. Ft. | 2-10 | 5-25 | 8-50 | 20-100 | 40-160 | 40-160 |
| L.C. (Lbf. Ft.) | 0.5 | 1 | 2 | 2 | 5 | 5 |
| Range Kgf.mts | 0.2-1.4 | 0.5-3.5 | 1-7 | 3-14 | 5-23 | 5-23 |
| L.C. (Kgf.mts) | 0.1 | 0.2 | 0.2 | 0.5 | 1 | 1 |
| Range Lbf.Ins | 20-120 | 40-300 | 100-600 | 250-1200 | 450-2000 | 450-2000 |
| Head Width | 25 mm | 25 mm | 28 mm | 28 mm | 32 mm | 28 mm |
| Approx. OAL | 340 mm | 370 mm | 480 mm | 580 mm | 640 mm | 635 mm |
| Weight (Kg) | 0.6 | 0.7 | 0.9 | 1.2 | 2.2 | 1.5 |
| technical specifications | ||||||
|---|---|---|---|---|---|---|
| Model | GYTW- 250i | GYTW- 300i | GYTW- 400i | GYTW- 500i | GYTW- 600i | GYTW- 750i |
| Spigot | 16 mm | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm |
| Range N.M | 70-340 | 80-400 | 130-540 | 135-675 | 200-815 | 255-1015 |
| L.C. (N.M) | 10 | 10 | 15 | 15 | 15 | 20 |
| Range Lbf. Ft. | 50-250 | 60-300 | 100-400 | 100-500 | 150-600 | 180-750 |
| L.C. (Lbf. Ft.) | 5 | 5 | 10 | 10 | 10 | 15 |
| Range Kgf.mts | 7-35 | 8-40 | 14-56 | 14-70 | 20-84 | 25-105 |
| L.C. (Kgf.mts) | 1 | 1 | 1 | 2 | 2 | 2 |
| Range Lbf.Ins | 600-3000 | 720-3600 | N.A | N.A | N.A | N.A |
| Head Width | 32 mm | 48 mm | 48 mm | 48 mm | 48 mm | 48 mm |
| Approx. OAL | 800 mm | 815 mm | 1095 mm | 1100 mm | 1105 mm | 1200 mm |
| Weight (Kg) | 2.7 | 2.85 | 6.55 | 6.65 | 6.7 | 7.75 |

