GY-HSE HSS Parallel Shank Extra Long Drills Ground Flute
As per IS: 7823
High-Speed Steel (HSS) Straight Shank Extra Long Drills are engineered for deep-hole drilling applications where standard lengths cannot reach. Manufactured to rigorous international standards, including IS 7823, DIN 1869, and BS 328, these drills provide the stability and precision required for demanding industrial tasks.


Key Features
- Deep Hole Precision: Features an extended flute length designed specifically for drilling deep holes in a single pass while maintaining alignment.
- Premium HSS Construction: Fabricated from high-grade High-Speed Steel, ensuring superior hardness and heat resistance during prolonged operation.
- Advanced Heat Treatment: Subjected to specialized heat treatment processes to ensure consistent structural integrity and long-lasting sharpness.
- CNC Precision Geometry: Produced on advanced CNC machinery to deliver accurate point angles and flute profiles, resulting in cleaner holes and more efficient chip evacuation.
- Optimized Point Angles: Available in 118° and 135° point angles to suit different material hardness levels and reduce “walking” at the start of the drill cycle.
Technical Specifications
- Standards: IS 7823 / DIN 1869 / BS 328.
- Shank Type: Straight Shank.
| TECHNICAL SPECIFICATION FOR COARSE PITCH | |||||||
|---|---|---|---|---|---|---|---|
| Size | OVERALL LENGTH (mm) | ||||||
| (mm) | (inch) | ||||||
| 3.00 | 1/8 | 150 | 175 | 200 | 225 | ||
| 3.50 | 150 | 175 | 200 | 225 | |||
| 4.00 | 5/32 | 150 | 175 | 200 | 225 | ||
| 4.50 | 150 | 175 | 200 | 225 | |||
| 5.00 | 3/16 | 150 | 175 | 200 | 225 | ||
| 5.50 | 7/32 | 150 | 175 | 200 | 225 | 250 | |
| 6.00 | 150 | 175 | 200 | 225 | 250 | ||
| 6.50 | 1/4 | 175 | 200 | 225 | 250 | ||
| 7.00 | 175 | 200 | 225 | 250 | 300 | ||
| 7.50 | 200 | 225 | 250 | 300 | |||
| 8.00 | 5/16 | 200 | 225 | 250 | 300 | ||
| 8.50 | 200 | 225 | 250 | 300 | |||
| 9.00 | 200 | 225 | 250 | 300 | |||
| 9.50 | 3/8 | 200 | 225 | 250 | 300 | ||
| 10.00 | 200 | 225 | 250 | 300 | |||
| 10.50 | 200 | 225 | 250 | 300 | |||
| 11.00 | 200 | 225 | 250 | 300 | |||
| 11.50 | 7/16 | 200 | 225 | 250 | 300 | ||
| 12.00 | 200 | 225 | 250 | 300 | |||
| 12.50 | 1/2 | 200 | 225 | 250 | 300 | ||


