GY HMT Machine Taps
UNF
ISO 529
The GY HMT Series features a versatile range of High-Speed Steel (HSS) and High-Performance Cobalt HSS (HSS-E) taps. These are designed to handle various materials and hole types, from general-purpose threading to specialized high-speed production.


Available Tap Varieties
- Straight Flute: Standard design for general applications. (Form A,C and D)
- Spiral Point: Ideal for through-holes, pushing chips forward. (Form B)
- Spiral Flute 35°: Designed for blind holes to pull chips upward. (Form C/35° Right Spiral Point)
Tap Application Matrix
| Tap Variety | STRAIGHT FLUTE (Form A,C and D) | SPIRAL POINT (Form B) | SPIRAL FLUTE 35°(Form C) |
|---|---|---|---|
| Standard Tap – HSS | ✓ | ✓ | ✓ |
| High Performance Tap – HSS-E | ✓ | ✓ | ✓ |
| Type of Hole: Through Hole | ✓ | ✓ | |
| Type of Hole: Blind Hole | ✓ | ✓ |
Key Features
- Standard Compliance: Produced as per ISO: 529 or BS 949 and International specifications for global compatibility.
- Class of Tolerance:Produced as per 6H. When the screwing tap is desired for class of tolerance other than 6H, class of tolerance 4H or 7H or 7H cut threads as appropriate, shall be mentioned in the designation immediately after the size.
- Material: Premium Grade High-Speed Steel (HSS) and High-Performance Cobalt HSS (HSS-E) taps. for superior heat resistance and edge retention.
- Flute Design: Precision-ground straight flutes provide ample space for chip evacuation and lubricant flow.
- Application: Suitable for alloy steel, carbon steel, cast iron, and non-ferrous materials.
Note: For optimal tool life and thread quality, always use appropriate cutting oil and ensure the pre-drilled hole size matches the recommended tap drill chart.


| technical specification FOR COARSE pitch | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Designation | d nominal | Approximate pitch | d1 h9 | l | L | l1 | Square a h11 | Square l2 | |
| No. 0 – 80-UNF | 1,524 | 318 | 2,50 | 8,0 | 41,0 | 5,0 | 2,00 | 4 | |
| No. 1 – 72-UNF | 1,854 | 353 | 2,50 | 8,0 | 41,0 | 5,5 | 2,00 | 4 | |
| No. 2 – 64-UNF | 2,184 | 397 | 2,80 | 9,5 | 44,5 | 6,0 | 2,24 | 5 | |
| No. 3 – 56-UNF | 2,515 | 454 | 2,80 | 9,5 | 44,5 | 6,0 | 2,24 | 5 | |


| technical specification FOR fine pitch | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Designation | d nominal | Approximate pitch | d1 h9 | l | L | d2 min. | l1 | Square a h11 | Square l2 |
| No. 4 – 48-UNF | 2.85 | 0.53 | 3.15 | 11 | 48 | 2.12 | 7 | 2.5 | 5 |
| No. 5 – 44-UNF | 3.18 | 0.58 | 3.15 | 11 | 48 | 2.36 | 7 | 2.5 | 5 |
| No. 6 – 40-UNF | 3.51 | 0.64 | 3.55 | 13 | 50 | 2.5 | 7 | 2.8 | 5 |
| No. 8 – 36-UNF | 4.17 | 0.71 | 4.5 | 13 | 53 | 3.15 | 8 | 3.55 | 6 |
| No. 10 – 32-UNF | 4.83 | 0.79 | 5 | 16 | 58 | 3.55 | 9 | 4 | 7 |
| No. 12 – 28-UNF | 5.49 | 0.91 | 5.6 | 17 | 62 | 4.25 | 9 | 4.5 | 7 |
| 1/4 – 28-UNF | 6.35 | 0.91 | 6.3 | 19 | 66 | 4.5 | 11 | 5 | 8 |
| 5/16 – 24-UNF | 7.94 | 1.06 | 8 | 19 | 69 | 6 | 13 | 6.3 | 9 |
| 3/8 – 24-UNF | 9.53 | 1.06 | 10 | 20 | 76 | 7.5 | 15 | 8 | 11 |


| technical specification FOR fine pitch | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Designation | d nominal | Approximate pitch | d1 h9 | l1 | L | Square a h11 | l2 | ||
| No. 5 – 44-UNF | 3.175 | 0.577 | 2.24 | 11 | 48 | 1.8 | 4 | ||
| No. 6 – 40-UNF | 3.505 | 0.635 | 2.5 | 13 | 50 | 2 | 4 | ||
| No. 8 – 36-UNF | 4.166 | 0.706 | 3.15 | 13 | 53 | 2.5 | 5 | ||
| No. 10 – 32-UNF | 4.826 | 0.794 | 3.55 | 16 | 58 | 2.8 | 5 | ||
| No. 12 – 28-UNF | 5.486 | 0.907 | 4 | 17 | 62 | 3.15 | 6 | ||
| 1/4 – 28-UNF | 6.35 | 0.907 | 4.5 | 19 | 66 | 3.55 | 6 | ||
| 5/16 – 24-UNF | 7.938 | 1.058 | 6.3 | 19 | 69 | 5 | 8 | ||
| 3/8 – 24-UNF | 9.525 | 1.058 | 7.1 | 20 | 76 | 5.6 | 8 | ||
| 7/16 – 20-UNF | 11.112 | 1.27 | 8 | 22 | 82 | 6.3 | 9 | ||
| 1/2 – 20-UNF | 12.7 | 1.27 | 9 | 24 | 84 | 7.1 | 10 | ||
| 9/16 – 18-UNF | 14.288 | 1.411 | 11.2 | 25 | 90 | 9 | 12 | ||
| 5/8 – 18-UNF | 15.875 | 1.411 | 12.5 | 25 | 95 | 10 | 13 | ||
| 3/4 – 16-UNF | 19.05 | 1.588 | 14 | 29 | 104 | 11.2 | 14 | ||
| 7/8 – 14-UNF | 22.225 | 1.814 | 16 | 33 | 113 | 12.5 | 16 | ||
| 1 – 12-UNF | 25.4 | 2.117 | 18 | 35 | 120 | 14 | 18 | ||
| 1 1/8 – 12-UNF | 28.575 | 2.117 | 20 | 37 | 127 | 16 | 20 | ||
| 1 1/4 – 12-UNF | 31.75 | 2.117 | 22.4 | 37 | 137 | 18 | 22 | ||
| 1 3/8 – 12-UNF | 34.925 | 2.117 | 25 | 39 | 144 | 20 | 24 | ||
| 1 1/2 – 12-UNF | 38.1 | 2.117 | 28 | 39 | 149 | 22.4 | 26 | ||





