Milling Machine Vise
with optional Swivel Base



Gemini said This vise is a heavy-duty workhorse designed for precision and longevity. Whether you’re working with round stock or flat plates, its robust construction and thoughtful ergonomics make it an essential tool for any professional machine shop.
Key Features
Built for Durability
-
-
- High-Strength Body: Crafted from graded cast iron for maximum toughness and rigidity. For high-demand applications, an FCD 60 body upgrade is also available.
- Hardened Steel Jaws: The jaws are made of special steel, precisely hardened and ground to ensure a long-lasting, mar-resistant grip.
- Unbreakable Handle: The crank handle is made of unbreakable steel and features a spring-loaded ball mechanism for a secure, positive grip during operation.
-
Precision Engineering
-
-
- Smooth Operation: Fitted with a thrust bearing to reduce user fatigue and ensure effortless movement.
- Fine Acme Thread: The lead screw utilizes a fine Acme thread, allowing for smooth, powerful clamping force.
- Versatile V-Grooves: The fixed jaw includes both vertical and horizontal “V” grooves, specifically designed to hold round workpieces perfectly.
-
Flexible Mounting
-
- Convertible Base: Offers ultimate flexibility—easily convert from a swivel base to a fixed base by simply removing the swivel component.
- Easy Alignment: Features a longitudinal slot in both the swivel base and the vise body, allowing for rapid and accurate alignment to your machine table.

| Jaw Width (MM) | Opening (MM) | MM | MM | E (Fixed) MM | F (Fixed) MM | G MM | Fixed Weight (Kgs.) |
|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||
| 50 | 50 | 25 | 210 | 55 | 85 | 16 | 2 |
| 75 | 75 | 35 | 280 | 70 | 128 | 16 | 6 |
| 100 | 100 | 40 | 340 | 90 | 157 | 16 | 12 |
| 125 | 125 | 50 | 410 | 105 | 195 | 20 | 21 |
| 150 | 150 | 50 | 470 | 110 | 240 | 20 | 30 |
| 200 | 200 | 60 | 610 | 120 | 300 | 20 | 55 |
| 250 | 250 | 75 | 770 | 140 | 350 | 20 | 105 |
| 300 | 300 | 75 | 830 | 140 | 416 | 20 | 140 |
| Jaw Width (MM) | Opening (MM) | MM | MM | E (Swivel) MM | F (Swivel) MM | G MM | Swivel Weight (Kgs.) |
|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||
| 50 | 50 | 25 | 210 | 80 | 97 | 16 | 3.5 |
| 75 | 75 | 35 | 280 | 100 | 144 | 16 | 9 |
| 100 | 100 | 40 | 340 | 125 | 168 | 16 | 16 |
| 125 | 125 | 50 | 410 | 140 | 206 | 20 | 27 |
| 150 | 150 | 50 | 470 | 150 | 250 | 20 | 40 |
| 200 | 200 | 60 | 610 | 165 | 318 | 20 | 73 |
| 250 | 250 | 75 | 770 | 190 | 372 | 20 | 132 |
| 300 | 300 | 75 | 830 | 190 | 452 | 20 | 175 |




