Modular Precision Machine Vise Taper Jaws


This high-grade modular vise is engineered for demanding workshop environments where accuracy is non-negotiable. Featuring a low-profile design and “pull-down” jaw technology, it ensures your workpiece stays flat against the bed, effectively eliminating “jaw lift” during heavy-duty operations.
Key Features & Benefits
- Hardened Alloy Steel Construction: All critical parts are case-hardened to HRC 60 ± 2, providing a high-performance surface that resists wear and maintains structural integrity.
- High-Precision Alignment: Delivers exceptional accuracy with squareness maintained within ± 0.01 / 100 mm for tight-tolerance milling.
- Modular Series Compatibility: Uniform bed heights allow multiple units to be used in series, providing a stable platform for extra-long workpieces.
- Hammer-Less Clamping: Designed for rigid, secure clamping without the need for manual hammering to seat parts, improving workflow efficiency.
Technical Specifications
| Vise Type | Low Profile, Modular (Fixed Base) |
|---|---|
| Hardness | HRC 60 ± 2 (Case Hardened) |
| Accuracy | ± 0.01 / 100 mm (Squareness) |
| Material | High-Grade Alloy Steel (Stabilized) |
| Clamping Style | Anti-Lift / Pull-Down |



| TECHNICAL SPECIFICATION | ||||||
|---|---|---|---|---|---|---|
| Model | MPMV100 | MPMV125 | MPMV150 | MPMV150+ | MPMV200 | MPMV200+ |
| Jaw Width (A) mm | 100 | 125 | 150 | 150 | 200 | 200 |
| Opening (B) mm | 130 | 175 | 225 | 300 | 300 | 400 |
| C mm | 30 | 40 | 50 | 50 | 60 | 60 |
| D mm | 325 | 375 | 450 | 525 | 555 | 655 |
| E mm | 71 | 90 | 98 | 98 | 118 | 118 |
| F mm | 102 | 125 | 150 | 150 | 203 | 203 |
| G mm | 45 | 50 | 50 | 50 | 57 | 57 |
| H mm | 16 | 16 | 16 | 16 | 16 | 16 |
| I mm | 90 | 100 | 125 | 125 | 175 | 175 |
| J mm | 100 | 100 | 100 | 100 | 100 | 100 |
| J1 mm | 13 | 13 | 13 | 13 | 13 | 13 |
| Weight (Kgs.) | 14 | 17 | 29 | 31 | 53 | 58 |
| Clamping Pressure (KGF) | 2500 | 3000 | 3500 | 3500 | 4000 | 4000 |





